CS2 Players
2,431 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
2,431 playersPage 9 of 25
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
![]() Stewie2K | Without a Roof | 3 | 1.06 | 0.95 | 74.4 | 69.5% | 1018 | 0.96 |
TY TyRa | Iowa Stormboar | 3 | 1.00 | 0.89 | 76.5 | 64.8% | 253 | 0.88 |
UM Umar | Overtake Sector | 3 | 1.08 | 1.01 | 74.6 | 68.8% | 316 | 1.21 |
VA Valter0k | Iowa Stormboar | 2 | 0.97 | 0.86 | 66.1 | 68.0% | 104 | 0.81 |
WU Wumbo | Marsborne | 4 | 1.17 | 1.07 | 77.4 | 74.3% | 112 | 1.14 |
ZU Zucar | regain | 4 | 1.18 | 1.00 | 81.8 | 73.3% | 257 | 1.33 |
BR Br0Ka | Flame Hard | 3 | — | — | — | — | 0 | — |
BR Braz | Flame Hard | 1 | 0.77 | 0.63 | 54.5 | 62.6% | 6 | 0.81 |
DV Dvn | Flame Hard | 2 | 0.90 | 0.71 | 60.8 | 65.9% | 2 | 0.90 |
ST stax | Flame Hard | 1 | 0.85 | 0.73 | 64.2 | 63.5% | 181 | 0.85 |
TO TomZhy | Flame Hard | 3 | — | — | — | — | 0 | — |
BA BADshark | TEIKO | 3 | — | — | — | — | 0 | — |
D3 d3j4vy | Dark Moon | 1 | 0.82 | 0.70 | 65.3 | 63.9% | 27 | 0.81 |
DE dethera | DNK | 1 | 0.81 | 0.72 | 64.6 | 65.3% | 4 | 0.81 |
DO doivo | SINQU | 3 | 1.07 | 0.88 | 76.3 | 70.6% | 16 | 0.99 |
EE Eem3l1 | SINQU | 2 | 0.91 | 0.74 | 65.7 | 64.4% | 25 | 1.25 |
EG EgorMercedes | MTX | 1 | 0.87 | 0.71 | 58.2 | 61.4% | 19 | 0.62 |
FR frakenzor | MTX | 2 | 0.91 | 0.76 | 63.5 | 64.2% | 19 | 0.90 |
GA gatoBoots | TEIKO | 3 | — | — | — | — | 0 | — |
![]() gejmzilla | KS- | 2 | 0.90 | 0.78 | 66.4 | 66.1% | 448 | 0.83 |
H1 h1ws | REVENIX | 2 | 0.97 | 0.80 | 78.1 | 68.4% | 4 | 0.97 |
HE hekE | SINQU | 2 | 0.96 | 0.89 | 71.1 | 65.0% | 24 | 1.11 |
IM Imbaemba | SINQU | 3 | 1.02 | 0.95 | 69.8 | 65.0% | 25 | 1.21 |
JT jtski | DNK | 3 | — | — | — | — | 0 | — |
KA kanode | Revise | 2 | 0.96 | 0.89 | 66.7 | 73.4% | 14 | 1.02 |
KE keiyon | Dark Moon | 3 | 1.00 | 0.86 | 71.6 | 68.2% | 27 | 1.08 |
KY kyoto666 | MTX | 1 | 0.87 | 0.68 | 63.1 | 64.7% | 14 | 1.18 |
LE Lewis | KS- | 4 | 1.14 | 1.03 | 81.2 | 71.8% | 48 | 1.12 |
MA Maison | Dark Moon | 2 | 0.93 | 0.81 | 63.3 | 66.6% | 173 | 0.72 |
MD md262 | MTX | 2 | 0.99 | 0.88 | 66.9 | 64.8% | 17 | 0.98 |
MI MikOne | SINQU | 4 | 1.15 | 1.04 | 73.9 | 71.0% | 20 | 1.10 |
NI nikson | Revise | 1 | 0.85 | 0.75 | 55.8 | 66.6% | 14 | 0.81 |
RA RamBLBi | DNK | 1 | 0.68 | 0.69 | 61.1 | 61.9% | 4 | 0.68 |
RI ri0dayungog | Dark Moon | 2 | 0.90 | 0.84 | 61.9 | 63.3% | 27 | 1.12 |
RU rui | Dark Moon | 2 | 0.95 | 0.87 | 68.1 | 65.0% | 8 | 0.94 |
S1 s1ssi | Revise | 6 | 1.20 | 1.19 | 77.2 | 69.9% | 14 | 1.25 |
![]() SENER1 | KS- | 2 | 0.98 | 0.87 | 68.2 | 70.4% | 979 | 1.09 |
ST st4rs1gns | TEIKO | 3 | — | — | — | — | 0 | — |
SU SuNFiX | Revise | 2 | 0.95 | 0.89 | 76.6 | 67.8% | 18 | 1.05 |
SY syr1n | DNK | 3 | — | — | — | — | 0 | — |
TA tarturb0b | Morrow Esports | 1 | 0.86 | 0.86 | 63.2 | 65.0% | 11 | 0.85 |
TE Tenguzavr | REVENIX | 1 | 0.78 | 0.72 | 63.9 | 62.1% | 4 | 0.78 |
TI tier0 s | DNK | 1 | 0.69 | 0.65 | 62.2 | 55.5% | 4 | 0.69 |
UN under- | TEIKO | 3 | — | — | — | — | 0 | — |
V1 v1wi | KS- | 3 | 1.04 | 0.97 | 72.5 | 65.7% | 166 | 0.87 |
WA WaSdyy | Revise | 6 | 1.26 | 1.13 | 83.0 | 70.1% | 14 | 1.35 |
XO xom | KS- | 1 | 0.87 | 0.69 | 61.8 | 58.5% | 3 | 0.87 |
YA yab0ku- | MTX | 1 | 0.88 | 0.77 | 60.7 | 66.5% | 194 | 0.71 |
ZP ZPX | TEIKO | 1 | 0.79 | 0.64 | 63.0 | 64.4% | 6 | 0.74 |
BR brett | Villainous | 3 | 1.04 | 0.93 | 77.7 | 68.2% | 824 | 0.81 |
BR bright | Villainous | 2 | 0.96 | 0.86 | 67.8 | 74.2% | 31 | 0.86 |
BU Burglar | Villainous | 2 | 0.99 | 0.81 | 74.4 | 66.8% | 39 | 1.17 |
CR Crisp_cs | Chicken Coop Esports | 4 | 1.14 | 1.10 | 74.6 | 71.6% | 130 | 0.99 |
DA dare | Voca | 4 | 1.15 | 1.04 | 80.2 | 71.7% | 621 | 1.09 |
DR Drop | Chicken Coop Esports | 4 | 1.10 | 0.96 | 78.6 | 71.9% | 192 | 1.00 |
DY DYLAN | Villainous | 2 | 0.97 | 0.89 | 72.0 | 68.5% | 125 | 1.02 |
JA jared | Chicken Coop Esports | 3 | 1.04 | 0.92 | 78.0 | 70.7% | 25 | 1.06 |
JO Jolts | Villainous | 2 | 0.93 | 0.80 | 65.6 | 67.8% | 42 | 0.81 |
![]() junior | Voca | 6 | 1.20 | 1.26 | 75.3 | 74.0% | 1265 | 1.32 |
LA lazy | antivalue | 1 | 0.73 | 0.59 | 53.4 | 65.0% | 10 | 0.90 |
![]() MarKE | Voca | 4 | 1.15 | 1.09 | 77.9 | 73.9% | 1081 | 0.96 |
MD mds | Chicken Coop Esports | 2 | 0.96 | 0.83 | 70.4 | 67.8% | 403 | 0.78 |
MY myline | antivalue | 3 | 1.05 | 0.94 | 74.8 | 70.4% | 32 | 0.92 |
NO nosraC | Voca | 3 | 1.07 | 0.96 | 74.8 | 70.8% | 1311 | 1.12 |
OU Outback | Chicken Coop Esports | 3 | 1.03 | 0.94 | 72.1 | 70.2% | 155 | 1.03 |
PA Panic | Chicken Coop Esports | 3 | 1.04 | 0.91 | 72.1 | 69.5% | 84 | 0.84 |
RE REKMEISTER | Chicken Coop Esports | 4 | 1.16 | 1.06 | 82.0 | 73.2% | 182 | 1.08 |
SM sml | antivalue | 6 | 1.23 | 1.19 | 82.9 | 76.3% | 59 | 1.15 |
SN snav | Voca | 4 | 1.10 | 1.02 | 76.9 | 72.7% | 915 | 1.08 |
SU sunk | Villainous | 3 | 1.06 | 1.06 | 75.5 | 67.2% | 55 | 0.92 |
TR tripp | antivalue | 3 | 1.04 | 0.96 | 76.8 | 63.9% | 21 | 1.21 |
ZO Zoker | antivalue | 4 | 1.15 | 1.13 | 77.0 | 72.8% | 71 | 1.16 |
![]() abizz | ShindeN | 3 | 1.06 | 0.96 | 73.1 | 70.1% | 594 | 0.97 |
![]() biguzera | paiN | 4 | 1.13 | 1.05 | 77.8 | 72.3% | 1356 | 0.75 |
![]() chelo | Imperial | 4 | 1.11 | 1.03 | 74.7 | 72.1% | 1221 | 0.76 |
CH chudy2k | Mai Tai | 2 | 0.98 | 0.86 | 70.1 | 69.4% | 300 | 0.86 |
![]() danoco | Turma do Pagode | 3 | 1.06 | 0.93 | 75.9 | 70.2% | 742 | 0.74 |
DA darchevile | Mai Tai | 2 | 0.91 | 0.81 | 66.8 | 67.6% | 618 | 0.75 |
![]() dav1deuS | Fluxo W7M | 4 | 1.17 | 1.09 | 82.3 | 72.6% | 1151 | 1.10 |
DE decenty | Imperial | 4 | 1.16 | 1.16 | 79.0 | 73.9% | 967 | 1.01 |
![]() destiny | Galorys | 4 | 1.10 | 1.01 | 75.3 | 71.8% | 1395 | 0.93 |
![]() detr0ittJ | Galorys | 4 | 1.12 | 1.15 | 71.3 | 72.5% | 926 | 0.99 |
DO doc | DENDELE CS | 4 | 1.19 | 1.06 | 82.7 | 73.3% | 926 | 1.09 |
EN Enzo | Mai Tai | 3 | 1.06 | 0.98 | 75.5 | 68.4% | 562 | 1.12 |
![]() exit | Fluxo W7M | 4 | 1.11 | 1.13 | 72.5 | 75.3% | 1262 | 1.10 |
![]() felps | Back to Back | 4 | 1.16 | 1.05 | 82.7 | 70.6% | 1214 | 1.32 |
FO fokiu | Back to Back | 3 | 1.01 | 0.88 | 74.4 | 67.3% | 416 | 1.22 |
FR FraGuTy | ShindeN | 3 | 1.09 | 0.97 | 73.2 | 71.2% | 343 | 1.22 |
GA Gafolo | DENDELE CS | 3 | 1.07 | 1.05 | 69.4 | 72.9% | 1187 | 0.95 |
GB gbb | Galorys | 4 | 1.15 | 1.06 | 78.7 | 73.3% | 978 | 0.95 |
![]() hardzao | Back to Back | 4 | 1.10 | 1.07 | 74.8 | 72.8% | 1269 | 1.10 |
![]() ivz | ShindeN | 3 | 1.09 | 1.08 | 70.4 | 71.0% | 468 | 0.91 |
KO koala | DENDELE CS | 4 | 1.15 | 1.13 | 76.1 | 74.0% | 934 | 1.20 |
![]() Kye | Fluxo W7M | 4 | 1.10 | 1.07 | 75.3 | 72.0% | 718 | 0.94 |
![]() leo_drk | Back to Back | 3 | 1.02 | 0.93 | 72.9 | 69.3% | 576 | 1.21 |
LT Ltz | Fluxo W7M | 4 | 1.18 | 1.08 | 77.9 | 73.2% | 265 | 0.95 |
MA matios | Turma do Pagode | 3 | 1.05 | 0.98 | 72.6 | 70.8% | 924 | 1.26 |
MA maxxkor | DENDELE CS | 4 | 1.10 | 1.11 | 74.2 | 71.5% | 543 | 1.16 |
ME Melavi | Mai Tai | 3 | 1.07 | 1.09 | 72.0 | 70.8% | 266 | 0.99 |
NA naitte | Turma do Pagode | 4 | 1.10 | 0.99 | 79.5 | 70.4% | 1068 | 1.02 |
Sort by:
Rating1.06
K/D0.95
ADR74.4
Form0.96
Rating1.00
K/D0.89
ADR76.5
Form0.88
Rating1.08
K/D1.01
ADR74.6
Form1.21
Rating0.97
K/D0.86
ADR66.1
Form0.81
Rating1.17
K/D1.07
ADR77.4
Form1.14
Rating1.18
K/D1.00
ADR81.8
Form1.33
Rating—
K/D—
ADR—
Form—
Rating0.77
K/D0.63
ADR54.5
Form0.81
Rating0.90
K/D0.71
ADR60.8
Form0.90
Rating0.85
K/D0.73
ADR64.2
Form0.85
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating0.82
K/D0.70
ADR65.3
Form0.81
Rating0.81
K/D0.72
ADR64.6
Form0.81
Rating1.07
K/D0.88
ADR76.3
Form0.99
Rating0.91
K/D0.74
ADR65.7
Form1.25
Rating0.87
K/D0.71
ADR58.2
Form0.62
Rating0.91
K/D0.76
ADR63.5
Form0.90
Rating—
K/D—
ADR—
Form—
Rating0.90
K/D0.78
ADR66.4
Form0.83
Rating0.97
K/D0.80
ADR78.1
Form0.97
Rating0.96
K/D0.89
ADR71.1
Form1.11
Rating1.02
K/D0.95
ADR69.8
Form1.21
Rating—
K/D—
ADR—
Form—
Rating0.96
K/D0.89
ADR66.7
Form1.02
Rating1.00
K/D0.86
ADR71.6
Form1.08
Rating0.87
K/D0.68
ADR63.1
Form1.18
Rating1.14
K/D1.03
ADR81.2
Form1.12
Rating0.93
K/D0.81
ADR63.3
Form0.72
Rating0.99
K/D0.88
ADR66.9
Form0.98
Rating1.15
K/D1.04
ADR73.9
Form1.10
Rating0.85
K/D0.75
ADR55.8
Form0.81
Rating0.68
K/D0.69
ADR61.1
Form0.68
Rating0.90
K/D0.84
ADR61.9
Form1.12
Rating0.95
K/D0.87
ADR68.1
Form0.94
Rating1.20
K/D1.19
ADR77.2
Form1.25
Rating0.98
K/D0.87
ADR68.2
Form1.09
Rating—
K/D—
ADR—
Form—
Rating0.95
K/D0.89
ADR76.6
Form1.05
Rating—
K/D—
ADR—
Form—
Rating0.86
K/D0.86
ADR63.2
Form0.85
Rating0.78
K/D0.72
ADR63.9
Form0.78
Rating0.69
K/D0.65
ADR62.2
Form0.69
Rating—
K/D—
ADR—
Form—
Rating1.04
K/D0.97
ADR72.5
Form0.87
Rating1.26
K/D1.13
ADR83.0
Form1.35
XO
Rating0.87
K/D0.69
ADR61.8
Form0.87
Rating0.88
K/D0.77
ADR60.7
Form0.71
Rating0.79
K/D0.64
ADR63.0
Form0.74
Rating1.04
K/D0.93
ADR77.7
Form0.81
Rating0.96
K/D0.86
ADR67.8
Form0.86
Rating0.99
K/D0.81
ADR74.4
Form1.17
Rating1.14
K/D1.10
ADR74.6
Form0.99
Rating1.15
K/D1.04
ADR80.2
Form1.09
Rating1.10
K/D0.96
ADR78.6
Form1.00
Rating0.97
K/D0.89
ADR72.0
Form1.02
Rating1.04
K/D0.92
ADR78.0
Form1.06
Rating0.93
K/D0.80
ADR65.6
Form0.81
Rating1.20
K/D1.26
ADR75.3
Form1.32
Rating0.73
K/D0.59
ADR53.4
Form0.90
Rating1.15
K/D1.09
ADR77.9
Form0.96
Rating0.96
K/D0.83
ADR70.4
Form0.78
Rating1.05
K/D0.94
ADR74.8
Form0.92
Rating1.07
K/D0.96
ADR74.8
Form1.12
Rating1.03
K/D0.94
ADR72.1
Form1.03
Rating1.04
K/D0.91
ADR72.1
Form0.84
Rating1.16
K/D1.06
ADR82.0
Form1.08
Rating1.23
K/D1.19
ADR82.9
Form1.15
Rating1.10
K/D1.02
ADR76.9
Form1.08
Rating1.06
K/D1.06
ADR75.5
Form0.92
Rating1.04
K/D0.96
ADR76.8
Form1.21
Rating1.15
K/D1.13
ADR77.0
Form1.16
Rating1.06
K/D0.96
ADR73.1
Form0.97
Rating1.13
K/D1.05
ADR77.8
Form0.75
Rating1.11
K/D1.03
ADR74.7
Form0.76
Rating0.98
K/D0.86
ADR70.1
Form0.86
Rating1.06
K/D0.93
ADR75.9
Form0.74
Rating0.91
K/D0.81
ADR66.8
Form0.75
Rating1.17
K/D1.09
ADR82.3
Form1.10
Rating1.16
K/D1.16
ADR79.0
Form1.01
Rating1.10
K/D1.01
ADR75.3
Form0.93
Rating1.12
K/D1.15
ADR71.3
Form0.99
Rating1.19
K/D1.06
ADR82.7
Form1.09
Rating1.06
K/D0.98
ADR75.5
Form1.12
Rating1.11
K/D1.13
ADR72.5
Form1.10
Rating1.16
K/D1.05
ADR82.7
Form1.32
Rating1.01
K/D0.88
ADR74.4
Form1.22
Rating1.09
K/D0.97
ADR73.2
Form1.22
Rating1.07
K/D1.05
ADR69.4
Form0.95
Rating1.15
K/D1.06
ADR78.7
Form0.95
Rating1.10
K/D1.07
ADR74.8
Form1.10
Rating1.09
K/D1.08
ADR70.4
Form0.91
Rating1.15
K/D1.13
ADR76.1
Form1.20
Rating1.10
K/D1.07
ADR75.3
Form0.94
Rating1.02
K/D0.93
ADR72.9
Form1.21
Rating1.18
K/D1.08
ADR77.9
Form0.95
Rating1.05
K/D0.98
ADR72.6
Form1.26
Rating1.10
K/D1.11
ADR74.2
Form1.16
Rating1.07
K/D1.09
ADR72.0
Form0.99
Rating1.10
K/D0.99
ADR79.5
Form1.02
Looking for a lineup instead? Browse CS2 teams.































