CS2 Players
372 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
372 players from RussiaPage 1 of 4
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
AW AW | magic | 3 | 1.09 | 1.02 | 74.7 | 72.8% | 654 | 0.87 |
LA lattykk | magic | 4 | 1.16 | 1.22 | 71.7 | 73.9% | 857 | 1.18 |
R3 r3salt | Team Nemesis | 4 | 1.15 | 1.06 | 80.1 | 72.4% | 1214 | 0.95 |
SD Sdaim | Team Nemesis | 4 | 1.10 | 1.00 | 75.9 | 71.9% | 991 | 1.12 |
SE SELLTER | Team Nemesis | 3 | 1.02 | 0.94 | 69.9 | 71.0% | 1446 | 1.07 |
TE tENZY | magic | 4 | 1.17 | 1.07 | 79.7 | 72.3% | 502 | 1.03 |
TE tex1y | Team Nemesis | 4 | 1.12 | 1.06 | 76.0 | 73.9% | 797 | 1.10 |
1N 1NVISIBLE | Lavked | 3 | 1.05 | 0.89 | 78.6 | 68.0% | 901 | 1.13 |
DA Danistzz | BakS eSports | 4 | 1.13 | 1.13 | 74.6 | 73.2% | 793 | 1.34 |
HE HeCkBNk | FORZE Reload | 4 | 1.18 | 1.11 | 74.7 | 74.7% | 220 | 1.22 |
JA jakekeS | ex-RUSTEC | 3 | 1.03 | 0.95 | 70.5 | 72.2% | 262 | 0.85 |
K0 k0gaSs | Spirit Academy | 4 | 1.15 | 1.01 | 80.3 | 69.0% | 91 | 1.01 |
K4 k4nfuz | Lavked | 3 | 1.04 | 0.95 | 66.9 | 72.1% | 623 | 1.12 |
KA KaRnez | Black Phoenix | 4 | 1.16 | 1.06 | 79.9 | 71.4% | 391 | 1.53 |
KI Kiryasoo | Spirit Academy | 4 | 1.13 | 1.15 | 75.7 | 69.9% | 127 | 1.02 |
KU KusMe | FORZE Reload | 3 | 1.08 | 0.97 | 73.8 | 71.1% | 557 | 1.39 |
MR MRcreed | Black Phoenix | 3 | 1.08 | 0.99 | 72.3 | 70.2% | 137 | 1.04 |
NE Netrix | Spirit Academy | 3 | 1.02 | 0.91 | 65.9 | 71.6% | 91 | 1.10 |
NO Norwi | BakS eSports | 3 | 1.07 | 1.01 | 72.9 | 72.3% | 1621 | 1.17 |
S1 s1nside | Spirit Academy | 4 | 1.19 | 1.09 | 75.2 | 73.0% | 82 | 1.32 |
SA salazar | Black Phoenix | 3 | 1.00 | 0.88 | 66.5 | 70.8% | 444 | 1.24 |
SH shalfey | ex-RUSTEC | 4 | 1.12 | 1.10 | 76.6 | 72.5% | 1247 | 1.34 |
TO topo | Black Phoenix | 4 | 1.12 | 1.17 | 70.3 | 72.6% | 252 | 1.44 |
TU turbo | BakS eSports | 4 | 1.11 | 1.01 | 73.3 | 71.9% | 105 | 1.07 |
VI VILBy | Spirit Academy | 3 | 1.00 | 0.90 | 69.6 | 71.1% | 419 | 1.04 |
WH whisper | BakS eSports | 4 | 1.10 | 1.02 | 73.5 | 71.6% | 152 | 1.36 |
XD XdENiSZERA | BakS eSports | 3 | 1.08 | 1.04 | 73.9 | 73.6% | 205 | 1.11 |
XM xm1nd | Lavked | 4 | 1.11 | 1.16 | 71.9 | 72.8% | 339 | 0.97 |
YA Yakuza | Lavked | 3 | 1.07 | 0.96 | 73.9 | 70.1% | 197 | 1.14 |
YO youka | ex-RUSTEC | 4 | 1.18 | 1.21 | 74.4 | 72.6% | 367 | 1.08 |
YU YumsaN | FORZE Reload | 3 | 1.09 | 1.10 | 71.3 | 72.3% | 421 | 1.20 |
![]() FL1T | PARIVISION | 4 | 1.15 | 1.12 | 81.1 | 72.3% | 1419 | 0.66 |
![]() H4SAN4TOR | PRIVATE | 3 | 1.09 | 0.96 | 77.4 | 72.3% | 884 | 0.94 |
![]() Jame | PARIVISION | 4 | 1.18 | 1.31 | 71.7 | 74.6% | 1559 | 0.98 |
SH sh1nejezzz | PRIVATE | 3 | 1.06 | 1.01 | 69.2 | 73.2% | 636 | 0.96 |
SO sowalio | PRIVATE | 4 | 1.11 | 1.04 | 74.4 | 72.7% | 670 | 1.23 |
XI xiELO | PARIVISION | 4 | 1.12 | 1.01 | 78.6 | 71.6% | 782 | 1.06 |
Z1 z1k4 | PRIVATE | 4 | 1.14 | 1.18 | 73.9 | 73.7% | 481 | 1.22 |
ZW zweih | PARIVISION | 4 | 1.10 | 1.02 | 74.9 | 72.3% | 516 | 1.08 |
IM imyGDx | Revenge | 2 | 0.94 | 0.82 | 70.5 | 64.1% | 43 | 0.66 |
MA Maksilvl | mellren | 3 | 1.09 | 0.98 | 69.8 | 72.8% | 111 | 0.77 |
SH shootic | mellren | 4 | 1.14 | 1.00 | 76.3 | 72.6% | 111 | 0.85 |
AY ayuki | Nuclear TigeRES | 4 | 1.15 | 1.06 | 74.0 | 74.8% | 306 | 1.39 |
BL bl1x1 | ex-RUSTEC | 4 | 1.10 | 1.00 | 72.9 | 73.3% | 974 | 1.21 |
DJ Djon8 | Nuclear TigeRES | 4 | 1.14 | 1.06 | 79.9 | 71.2% | 752 | 1.14 |
FA facer | Morrow Esports | 3 | 1.02 | 0.92 | 68.8 | 70.1% | 90 | 1.06 |
FL FL4MUS | GamerLegion | 4 | 1.11 | 1.01 | 76.9 | 70.7% | 580 | 1.48 |
FL flouzer | Nuclear TigeRES | 4 | 1.19 | 1.07 | 80.5 | 73.6% | 497 | 1.27 |
NO norescue | Morrow Esports | 2 | 0.99 | 0.86 | 66.3 | 68.7% | 52 | 1.03 |
RE relaxxie | ex-RUSTEC | 4 | 1.14 | 1.05 | 79.2 | 71.9% | 527 | 1.28 |
TR tronic | Nuclear TigeRES | 4 | 1.18 | 1.17 | 70.4 | 74.8% | 53 | 1.29 |
WI Wign | Morrow Esports | 6 | 1.21 | 1.07 | 89.9 | 68.1% | 106 | 1.15 |
YO yoyoS2 | Morrow Esports | 3 | 1.04 | 1.01 | 73.4 | 68.6% | 65 | 0.97 |
AL Aliot | Young27 | 3 | 1.02 | 0.87 | 71.1 | 68.4% | 118 | 1.04 |
AT ATLAS | X-CITY | 4 | 1.13 | 0.93 | 75.4 | 67.5% | 12 | 1.21 |
C0 c0ldzy | Young TigeRES | 3 | 1.04 | 1.06 | 62.9 | 71.4% | 3 | 1.04 |
DE DEDE | JUMBO TEAM | 3 | 1.05 | 0.92 | 77.6 | 67.6% | 16 | 0.93 |
DE dep999 | VP.Future | 3 | — | — | — | — | 0 | — |
DE desway | Young27 | 3 | 1.04 | 0.89 | 74.4 | 66.2% | 7 | 1.05 |
FU fudzhy | VP.Future | 3 | — | — | — | — | 0 | — |
GA Gagloy | X-CITY | 1 | 0.76 | 0.61 | 56.1 | 60.5% | 12 | 0.76 |
GA Gashi4 | Young TigeRES | 3 | 1.06 | 1.03 | 67.6 | 71.8% | 18 | 1.09 |
GE gehji | QUAZAR | 4 | 1.12 | 1.02 | 75.5 | 71.7% | 169 | 1.01 |
KA kaiori | QUAZAR | 4 | 1.10 | 1.14 | 71.6 | 71.3% | 143 | 0.76 |
KI kinyx | JUMBO TEAM | 2 | 0.95 | 0.95 | 68.7 | 74.3% | 14 | 0.73 |
L1 l1vanski | d06eg | 3 | — | — | — | — | 0 | — |
LA Larlo | Young27 | 4 | 1.12 | 1.01 | 72.9 | 73.7% | 7 | 1.11 |
M3 M3z1k | d06eg | 3 | — | — | — | — | 0 | — |
MD mda | X-CITY | 1 | 0.89 | 0.74 | 65.2 | 65.3% | 12 | 0.84 |
ME mecry | JUMBO TEAM | 1 | 0.69 | 0.68 | 59.6 | 60.5% | 2 | 0.69 |
ME mero | Young27 | 1 | 0.83 | 0.75 | 55.4 | 67.6% | 7 | 0.81 |
NE Ne1XXX | QUAZAR | 4 | 1.19 | 1.07 | 79.1 | 74.4% | 131 | 1.23 |
NE newt | QUAZAR | 4 | 1.11 | 0.97 | 71.4 | 72.9% | 136 | 0.94 |
![]() Porya | QUAZAR | 4 | 1.10 | 1.05 | 77.1 | 71.5% | 558 | 0.88 |
QU qu1ckk | X-CITY | 1 | 0.82 | 0.76 | 57.7 | 62.0% | 12 | 0.81 |
RO rokilan | VP.Future | 2 | 0.95 | 0.85 | 65.7 | 70.0% | 91 | 1.10 |
SE seberya | Young27 | 4 | 1.10 | 1.04 | 72.6 | 68.7% | 19 | 0.99 |
SE Sellor | d06eg | 3 | — | — | — | — | 0 | — |
![]() SoLb | Young TigeRES | 2 | 0.97 | 0.87 | 67.4 | 69.4% | 771 | 1.01 |
ST str0ngl | JUMBO TEAM | 1 | 0.82 | 0.65 | 60.6 | 61.4% | 8 | 0.77 |
TE TeRR1z | d06eg | 3 | — | — | — | — | 0 | — |
TU tuzon | X-CITY | 2 | 0.90 | 0.79 | 64.9 | 65.0% | 12 | 0.92 |
WI With-gA-K1ng | d06eg | 3 | — | — | — | — | 0 | — |
YA yatosame | VP.Future | 3 | — | — | — | — | 0 | — |
YU yummy | JUMBO TEAM | 2 | 0.95 | 0.82 | 72.7 | 63.2% | 2 | 0.95 |
Z3 z3ndy | Young TigeRES | 4 | 1.12 | 1.07 | 77.7 | 71.1% | 18 | 1.12 |
DA DAN9ARMATURA | UPGRADE | 3 | 1.04 | 0.94 | 66.6 | 72.5% | 169 | 0.87 |
PL pleynnn | UPGRADE | 4 | 1.19 | 1.08 | 80.9 | 73.1% | 174 | 1.15 |
TA takanashi | Lavked | 2 | 0.92 | 0.80 | 65.7 | 68.7% | 149 | 1.15 |
MU Muk0s | Bushido Wildcats | 2 | 0.97 | 0.84 | 68.6 | 68.4% | 351 | 0.75 |
AY ayano | Butterfly | 4 | 1.10 | 0.95 | 72.3 | 71.5% | 260 | 0.94 |
CH cheerful | Younglings | 3 | 1.00 | 0.97 | 68.8 | 69.6% | 101 | 0.76 |
EM emiiri | Younglings | 3 | 1.07 | 0.99 | 75.8 | 70.7% | 7 | 1.04 |
![]() Forester | Butterfly | 4 | 1.11 | 1.05 | 76.4 | 71.1% | 1622 | 1.11 |
![]() H1te | Just Players | 3 | 1.08 | 1.12 | 69.7 | 71.5% | 721 | 0.69 |
HA Halfjix | Saint Sinners | 4 | 1.16 | 1.14 | 78.5 | 69.8% | 52 | 1.09 |
IR iRV1NG | Saint Sinners | 3 | 1.09 | 0.96 | 72.5 | 71.5% | 44 | 1.15 |
K1 k1ssly | Butterfly | 3 | 1.01 | 0.90 | 69.9 | 69.1% | 267 | 0.91 |
KU Kurama | Butterfly | 3 | 1.08 | 0.95 | 78.8 | 68.9% | 263 | 0.87 |
MO MoNaTy | Younglings | 3 | 1.02 | 0.91 | 76.7 | 65.5% | 5 | 1.02 |
Sort by:
Rating1.09
K/D1.02
ADR74.7
Form0.87
Rating1.16
K/D1.22
ADR71.7
Form1.18
Rating1.15
K/D1.06
ADR80.1
Form0.95
Rating1.10
K/D1.00
ADR75.9
Form1.12
Rating1.02
K/D0.94
ADR69.9
Form1.07
Rating1.17
K/D1.07
ADR79.7
Form1.03
Rating1.12
K/D1.06
ADR76.0
Form1.10
Rating1.05
K/D0.89
ADR78.6
Form1.13
Rating1.13
K/D1.13
ADR74.6
Form1.34
Rating1.18
K/D1.11
ADR74.7
Form1.22
Rating1.03
K/D0.95
ADR70.5
Form0.85
Rating1.15
K/D1.01
ADR80.3
Form1.01
Rating1.04
K/D0.95
ADR66.9
Form1.12
Rating1.16
K/D1.06
ADR79.9
Form1.53
Rating1.13
K/D1.15
ADR75.7
Form1.02
Rating1.08
K/D0.97
ADR73.8
Form1.39
Rating1.08
K/D0.99
ADR72.3
Form1.04
Rating1.02
K/D0.91
ADR65.9
Form1.10
Rating1.07
K/D1.01
ADR72.9
Form1.17
Rating1.19
K/D1.09
ADR75.2
Form1.32
Rating1.00
K/D0.88
ADR66.5
Form1.24
Rating1.12
K/D1.10
ADR76.6
Form1.34
Rating1.12
K/D1.17
ADR70.3
Form1.44
Rating1.11
K/D1.01
ADR73.3
Form1.07
Rating1.00
K/D0.90
ADR69.6
Form1.04
Rating1.10
K/D1.02
ADR73.5
Form1.36
Rating1.08
K/D1.04
ADR73.9
Form1.11
Rating1.11
K/D1.16
ADR71.9
Form0.97
Rating1.07
K/D0.96
ADR73.9
Form1.14
Rating1.18
K/D1.21
ADR74.4
Form1.08
Rating1.09
K/D1.10
ADR71.3
Form1.20
Rating1.15
K/D1.12
ADR81.1
Form0.66
Rating1.09
K/D0.96
ADR77.4
Form0.94
Rating1.18
K/D1.31
ADR71.7
Form0.98
Rating1.06
K/D1.01
ADR69.2
Form0.96
Rating1.11
K/D1.04
ADR74.4
Form1.23
Rating1.12
K/D1.01
ADR78.6
Form1.06
Rating1.14
K/D1.18
ADR73.9
Form1.22
Rating1.10
K/D1.02
ADR74.9
Form1.08
Rating0.94
K/D0.82
ADR70.5
Form0.66
Rating1.09
K/D0.98
ADR69.8
Form0.77
Rating1.14
K/D1.00
ADR76.3
Form0.85
Rating1.15
K/D1.06
ADR74.0
Form1.39
Rating1.10
K/D1.00
ADR72.9
Form1.21
Rating1.14
K/D1.06
ADR79.9
Form1.14
Rating1.02
K/D0.92
ADR68.8
Form1.06
Rating1.11
K/D1.01
ADR76.9
Form1.48
Rating1.19
K/D1.07
ADR80.5
Form1.27
Rating0.99
K/D0.86
ADR66.3
Form1.03
Rating1.14
K/D1.05
ADR79.2
Form1.28
Rating1.18
K/D1.17
ADR70.4
Form1.29
Rating1.21
K/D1.07
ADR89.9
Form1.15
Rating1.04
K/D1.01
ADR73.4
Form0.97
Rating1.02
K/D0.87
ADR71.1
Form1.04
Rating1.13
K/D0.93
ADR75.4
Form1.21
Rating1.04
K/D1.06
ADR62.9
Form1.04
Rating1.05
K/D0.92
ADR77.6
Form0.93
Rating—
K/D—
ADR—
Form—
Rating1.04
K/D0.89
ADR74.4
Form1.05
Rating—
K/D—
ADR—
Form—
Rating0.76
K/D0.61
ADR56.1
Form0.76
Rating1.06
K/D1.03
ADR67.6
Form1.09
Rating1.12
K/D1.02
ADR75.5
Form1.01
Rating1.10
K/D1.14
ADR71.6
Form0.76
Rating0.95
K/D0.95
ADR68.7
Form0.73
Rating—
K/D—
ADR—
Form—
Rating1.12
K/D1.01
ADR72.9
Form1.11
Rating—
K/D—
ADR—
Form—
Rating0.89
K/D0.74
ADR65.2
Form0.84
Rating0.69
K/D0.68
ADR59.6
Form0.69
Rating0.83
K/D0.75
ADR55.4
Form0.81
Rating1.19
K/D1.07
ADR79.1
Form1.23
Rating1.11
K/D0.97
ADR71.4
Form0.94
Rating1.10
K/D1.05
ADR77.1
Form0.88
Rating0.82
K/D0.76
ADR57.7
Form0.81
Rating0.95
K/D0.85
ADR65.7
Form1.10
Rating1.10
K/D1.04
ADR72.6
Form0.99
Rating—
K/D—
ADR—
Form—
Rating0.97
K/D0.87
ADR67.4
Form1.01
Rating0.82
K/D0.65
ADR60.6
Form0.77
Rating—
K/D—
ADR—
Form—
Rating0.90
K/D0.79
ADR64.9
Form0.92
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating0.95
K/D0.82
ADR72.7
Form0.95
Rating1.12
K/D1.07
ADR77.7
Form1.12
Rating1.04
K/D0.94
ADR66.6
Form0.87
Rating1.19
K/D1.08
ADR80.9
Form1.15
Rating0.92
K/D0.80
ADR65.7
Form1.15
Rating0.97
K/D0.84
ADR68.6
Form0.75
Rating1.10
K/D0.95
ADR72.3
Form0.94
Rating1.00
K/D0.97
ADR68.8
Form0.76
Rating1.07
K/D0.99
ADR75.8
Form1.04
Rating1.11
K/D1.05
ADR76.4
Form1.11
Rating1.08
K/D1.12
ADR69.7
Form0.69
Rating1.16
K/D1.14
ADR78.5
Form1.09
Rating1.09
K/D0.96
ADR72.5
Form1.15
Rating1.01
K/D0.90
ADR69.9
Form0.91
Rating1.08
K/D0.95
ADR78.8
Form0.87
Rating1.02
K/D0.91
ADR76.7
Form1.02
Looking for a lineup instead? Browse CS2 teams.







