CS2 Players
338 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
338 players from RussiaPage 1 of 4
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
AW AW | magic | 3 | 1.09 | 1.03 | 75.0 | 73.0% | 625 | 0.87 |
![]() Boombl4 | BetBoom Team | 3 | 1.02 | 0.90 | 71.2 | 70.2% | 1342 | 0.66 |
D1 d1Ledez | BetBoom Team | 4 | 1.14 | 1.07 | 78.0 | 72.8% | 1091 | 0.82 |
![]() FL1T | PARIVISION | 4 | 1.15 | 1.13 | 81.3 | 72.3% | 1391 | 0.98 |
FL FL4MUS | GamerLegion | 4 | 1.10 | 1.00 | 76.6 | 70.7% | 544 | 1.22 |
![]() Jame | PARIVISION | 4 | 1.18 | 1.31 | 71.9 | 74.7% | 1531 | 1.34 |
MA Magnojez | BetBoom Team | 4 | 1.18 | 1.06 | 82.8 | 72.2% | 831 | 1.11 |
S1 s1ren | BetBoom Team | 3 | 1.07 | 1.02 | 72.0 | 73.2% | 990 | 1.33 |
SL slaxejezzz | PARIVISION | 6 | 1.23 | 1.14 | 83.1 | 73.7% | 347 | 0.97 |
TE tENZY | magic | 4 | 1.18 | 1.07 | 80.0 | 72.5% | 468 | 1.22 |
XI xiELO | PARIVISION | 4 | 1.12 | 1.01 | 78.7 | 71.7% | 754 | 0.81 |
ZO zorte | BetBoom Team | 4 | 1.15 | 1.20 | 72.3 | 73.1% | 1489 | 0.82 |
ZW zweih | PARIVISION | 4 | 1.11 | 1.03 | 75.8 | 72.5% | 488 | 1.12 |
DO donk | Spirit | 8 | 1.38 | 1.31 | 93.0 | 75.9% | 784 | 1.57 |
![]() Kyousuke | Team Falcons | 6 | 1.29 | 1.18 | 89.3 | 75.1% | 444 | 0.98 |
![]() m0NESY | Team Falcons | 6 | 1.28 | 1.34 | 80.6 | 75.5% | 925 | 1.33 |
![]() magixx | Spirit | 3 | 1.07 | 1.02 | 69.8 | 73.7% | 1130 | 1.05 |
![]() sh1ro | Spirit | 6 | 1.27 | 1.45 | 78.1 | 77.1% | 1334 | 1.20 |
AQ AquaRS | Virtus.pro | 4 | 1.12 | 1.00 | 75.4 | 71.4% | 231 | 1.01 |
AY ayuki | Nuclear TigeRES | 4 | 1.15 | 1.07 | 73.8 | 75.3% | 228 | 1.44 |
B1 b1st | Virtus.pro | 6 | 1.20 | 1.22 | 75.6 | 72.4% | 153 | 1.41 |
DW Dwushka | HOTU | 4 | 1.15 | 1.07 | 76.7 | 72.0% | 506 | 1.40 |
FL flouzer | Nuclear TigeRES | 4 | 1.19 | 1.07 | 80.8 | 73.7% | 421 | 0.91 |
FR frontales | HOTU | 4 | 1.15 | 1.19 | 71.4 | 73.3% | 326 | 1.23 |
KA KaiR0N | Nemiga | 4 | 1.11 | 1.02 | 77.9 | 71.5% | 925 | 1.22 |
![]() mir | Virtus.pro | 4 | 1.17 | 1.12 | 80.1 | 72.2% | 846 | 1.08 |
MI mizu | HOTU | 4 | 1.18 | 1.07 | 80.1 | 72.6% | 508 | 1.26 |
![]() n0rb3r7 | HOTU | 4 | 1.11 | 1.03 | 77.8 | 70.4% | 1338 | 1.24 |
R3 r3salt | Team Nemesis | 4 | 1.15 | 1.07 | 80.1 | 72.5% | 1153 | 1.34 |
RO robo | Nemiga | 3 | 1.04 | 0.93 | 73.3 | 70.3% | 498 | 0.72 |
SD Sdaim | Team Nemesis | 4 | 1.10 | 0.99 | 75.8 | 71.9% | 931 | 1.13 |
SE SELLTER | Team Nemesis | 3 | 1.02 | 0.94 | 70.0 | 70.9% | 1385 | 0.95 |
TE tex1y | Team Nemesis | 4 | 1.12 | 1.05 | 76.0 | 73.7% | 736 | 1.28 |
TO tO0RO | Virtus.pro | 3 | 1.09 | 1.02 | 68.8 | 72.0% | 166 | 1.44 |
XA Xant3r | Nemiga | 3 | 1.09 | 0.97 | 74.7 | 72.0% | 837 | 0.84 |
Z1 z1k4 | Nuclear TigeRES | 4 | 1.14 | 1.19 | 74.2 | 73.9% | 412 | 1.07 |
AD ADntZ | Vexar | 4 | 1.10 | 0.97 | 79.9 | 68.9% | 71 | 1.13 |
BL BloodyK | Benched gods | 3 | 1.00 | 0.94 | 72.4 | 68.4% | 76 | 0.82 |
BO Bottega666 | Vexar | 3 | — | — | — | — | 0 | — |
DA datet | Vexar | 3 | 1.00 | 0.89 | 71.5 | 69.7% | 91 | 1.04 |
F1 f1chper | Benched gods | 4 | 1.13 | 1.01 | 77.4 | 69.3% | 49 | 1.23 |
FA facer | Benched gods | 3 | 1.02 | 0.94 | 67.6 | 71.8% | 43 | 1.56 |
KE keembo | Vexar | 1 | 0.85 | 0.74 | 56.9 | 68.7% | 62 | 1.08 |
OB obsward | Vexar | 6 | 1.26 | 1.22 | 79.7 | 72.5% | 90 | 1.32 |
WI Wign | Benched gods | 4 | 1.19 | 1.06 | 86.2 | 67.6% | 59 | 1.24 |
![]() clax | K27 | 3 | 1.09 | 1.06 | 73.7 | 72.3% | 1480 | 1.09 |
CR cronuss | Color | 4 | 1.11 | 0.98 | 78.0 | 72.3% | 435 | 1.19 |
KA kashl1d | K27 | 4 | 1.16 | 1.18 | 70.2 | 73.7% | 448 | 0.90 |
LA lattykk | Color | 4 | 1.16 | 1.21 | 71.4 | 73.8% | 824 | 1.30 |
OZ Oz1k | Color | 4 | 1.13 | 1.03 | 73.9 | 73.6% | 438 | 1.13 |
QW qw1nk1 | K27 | 4 | 1.15 | 1.02 | 74.8 | 74.1% | 402 | 1.01 |
RE reyoz | Color | 3 | 1.08 | 0.98 | 71.7 | 73.2% | 162 | 1.03 |
X5 X5G7V | K27 | 3 | 1.04 | 0.96 | 73.5 | 70.5% | 1058 | 1.10 |
![]() Krad | DEPO | 3 | 1.07 | 0.99 | 75.8 | 69.3% | 1594 | 0.94 |
IN Innerpeace | eternal premium | 2 | 0.95 | 0.78 | 61.8 | 72.6% | 23 | 0.74 |
MU Muk0s | Bushido Wildcats | 2 | 0.98 | 0.85 | 68.8 | 68.5% | 285 | 0.85 |
P1 P1kan0 | eternal premium | 3 | 1.08 | 0.99 | 70.5 | 71.7% | 58 | 1.09 |
SA saizius | eternal premium | 1 | 0.80 | 0.66 | 62.7 | 69.9% | 8 | 0.82 |
SN Snoob | eternal premium | 2 | 0.91 | 0.85 | 68.3 | 64.7% | 19 | 1.11 |
DA Danistzz | BakS eSports | 4 | 1.12 | 1.12 | 74.5 | 73.1% | 749 | 1.02 |
![]() Goody | Atreides | 3 | 1.07 | 0.99 | 75.3 | 71.4% | 385 | 0.88 |
NO Norwi | BakS eSports | 3 | 1.07 | 1.01 | 73.0 | 72.4% | 1577 | 0.85 |
TU turbo | BakS eSports | 4 | 1.11 | 1.01 | 74.3 | 72.3% | 61 | 1.16 |
WH whisper | BakS eSports | 4 | 1.10 | 1.02 | 73.0 | 71.6% | 108 | 1.03 |
XD XdENiSZERA | BakS eSports | 4 | 1.10 | 1.06 | 75.4 | 73.8% | 161 | 1.14 |
AR ArtFr0st | 1WIN | 4 | 1.18 | 1.33 | 72.4 | 75.8% | 937 | 1.08 |
![]() Ax1Le | 1WIN | 4 | 1.19 | 1.14 | 81.2 | 73.6% | 1452 | 1.34 |
BE BELCHONOKK | 1WIN | 4 | 1.10 | 1.00 | 76.7 | 72.0% | 918 | 1.02 |
DA DAN9ARMATURA | UPGRADE | 3 | 1.03 | 0.94 | 66.3 | 72.1% | 130 | 0.66 |
DE desl3bio | UPGRADE | 3 | 1.08 | 1.00 | 74.9 | 72.0% | 147 | 0.87 |
![]() El1an | SPARTA | 4 | 1.16 | 1.22 | 76.7 | 71.2% | 1292 | 1.13 |
FA fame | 1WIN | 4 | 1.12 | 1.07 | 74.6 | 72.1% | 1119 | 1.15 |
GL glowiing | SPARTA | 4 | 1.13 | 1.03 | 81.3 | 71.6% | 1724 | 0.92 |
![]() H4SAN4TOR | ex-RUBY | 3 | 1.08 | 0.96 | 77.0 | 72.3% | 844 | 1.17 |
K4 k4nfuz | SPARTA | 3 | 1.04 | 0.94 | 66.3 | 72.0% | 577 | 0.91 |
![]() nafany | 1WIN | 3 | 1.05 | 0.93 | 73.4 | 69.9% | 1503 | 1.25 |
![]() NickelBack | SPARTA | 3 | 1.04 | 0.94 | 72.5 | 71.5% | 1479 | 1.01 |
PL pleynnn | UPGRADE | 4 | 1.16 | 1.05 | 79.5 | 72.5% | 135 | 1.16 |
RE relaxxie | ex-RUBY | 4 | 1.13 | 1.04 | 78.9 | 71.9% | 509 | 1.14 |
SH sh1nejezzz | ex-RUBY | 3 | 1.06 | 1.01 | 69.2 | 73.0% | 604 | 1.17 |
SO sowalio | ex-RUBY | 4 | 1.10 | 1.03 | 74.2 | 72.6% | 638 | 1.05 |
TO tommy | ex-RUBY | 4 | 1.14 | 1.15 | 75.5 | 73.7% | 92 | 0.75 |
![]() TRAVIS | SPARTA | 4 | 1.11 | 1.05 | 75.1 | 72.7% | 1506 | 1.22 |
AY ayano | Butterfly | 3 | 1.09 | 0.95 | 72.7 | 71.5% | 229 | 1.14 |
BL bluewh1te | BET-M 33 | 3 | 1.07 | 0.96 | 74.7 | 71.2% | 805 | 0.99 |
EX executor | BET-M 33 | 4 | 1.12 | 1.06 | 74.0 | 73.4% | 721 | 1.11 |
FI finW | INOX Division | 4 | 1.16 | 1.07 | 74.8 | 76.3% | 226 | 1.03 |
![]() Forester | Butterfly | 4 | 1.11 | 1.05 | 76.6 | 71.1% | 1591 | 1.15 |
GO Gooddeph | INOX Division | 3 | 1.03 | 0.94 | 66.2 | 73.7% | 189 | 1.10 |
K0 K0s | INOX Division | 4 | 1.13 | 1.03 | 78.1 | 73.4% | 335 | 1.21 |
K1 k1ssly | Butterfly | 3 | 1.01 | 0.90 | 70.1 | 69.5% | 236 | 0.82 |
KA KaRnez | Black Phoenix | 4 | 1.15 | 1.06 | 79.3 | 71.3% | 297 | 1.01 |
![]() kinqie | BET-M 33 | 2 | 0.99 | 0.86 | 69.0 | 69.8% | 977 | 1.21 |
KU Kurama | Butterfly | 3 | 1.08 | 0.95 | 78.6 | 69.0% | 232 | 0.87 |
MA Maksilvl | mellren | 3 | 1.07 | 0.96 | 70.4 | 73.6% | 24 | 1.03 |
NI nitzie | Butterfly | 4 | 1.13 | 1.15 | 74.4 | 71.1% | 185 | 0.96 |
RA Raijin | BET-M 33 | 3 | 1.09 | 1.03 | 76.2 | 70.0% | 918 | 1.29 |
SA salazar | Black Phoenix | 2 | 0.98 | 0.86 | 65.6 | 70.7% | 350 | 0.86 |
SH shootic | mellren | 6 | 1.21 | 1.11 | 78.2 | 75.4% | 24 | 1.17 |
TO topo | Black Phoenix | 3 | 1.06 | 1.12 | 68.1 | 71.5% | 158 | 1.18 |
Sort by:
Rating1.09
K/D1.03
ADR75.0
Form0.87
Rating1.02
K/D0.90
ADR71.2
Form0.66
Rating1.14
K/D1.07
ADR78.0
Form0.82
Rating1.15
K/D1.13
ADR81.3
Form0.98
Rating1.10
K/D1.00
ADR76.6
Form1.22
Rating1.18
K/D1.31
ADR71.9
Form1.34
Rating1.18
K/D1.06
ADR82.8
Form1.11
Rating1.07
K/D1.02
ADR72.0
Form1.33
Rating1.23
K/D1.14
ADR83.1
Form0.97
Rating1.18
K/D1.07
ADR80.0
Form1.22
Rating1.12
K/D1.01
ADR78.7
Form0.81
Rating1.15
K/D1.20
ADR72.3
Form0.82
Rating1.11
K/D1.03
ADR75.8
Form1.12
Rating1.38
K/D1.31
ADR93.0
Form1.57
Rating1.29
K/D1.18
ADR89.3
Form0.98
Rating1.28
K/D1.34
ADR80.6
Form1.33
Rating1.07
K/D1.02
ADR69.8
Form1.05
Rating1.27
K/D1.45
ADR78.1
Form1.20
Rating1.12
K/D1.00
ADR75.4
Form1.01
Rating1.15
K/D1.07
ADR73.8
Form1.44
Rating1.20
K/D1.22
ADR75.6
Form1.41
Rating1.15
K/D1.07
ADR76.7
Form1.40
Rating1.19
K/D1.07
ADR80.8
Form0.91
Rating1.15
K/D1.19
ADR71.4
Form1.23
Rating1.11
K/D1.02
ADR77.9
Form1.22
Rating1.17
K/D1.12
ADR80.1
Form1.08
Rating1.18
K/D1.07
ADR80.1
Form1.26
Rating1.11
K/D1.03
ADR77.8
Form1.24
Rating1.15
K/D1.07
ADR80.1
Form1.34
Rating1.04
K/D0.93
ADR73.3
Form0.72
Rating1.10
K/D0.99
ADR75.8
Form1.13
Rating1.02
K/D0.94
ADR70.0
Form0.95
Rating1.12
K/D1.05
ADR76.0
Form1.28
Rating1.09
K/D1.02
ADR68.8
Form1.44
Rating1.09
K/D0.97
ADR74.7
Form0.84
Rating1.14
K/D1.19
ADR74.2
Form1.07
Rating1.10
K/D0.97
ADR79.9
Form1.13
Rating1.00
K/D0.94
ADR72.4
Form0.82
Rating—
K/D—
ADR—
Form—
Rating1.00
K/D0.89
ADR71.5
Form1.04
Rating1.13
K/D1.01
ADR77.4
Form1.23
Rating1.02
K/D0.94
ADR67.6
Form1.56
Rating0.85
K/D0.74
ADR56.9
Form1.08
Rating1.26
K/D1.22
ADR79.7
Form1.32
Rating1.19
K/D1.06
ADR86.2
Form1.24

Rating1.09
K/D1.06
ADR73.7
Form1.09
Rating1.11
K/D0.98
ADR78.0
Form1.19
Rating1.16
K/D1.18
ADR70.2
Form0.90
Rating1.16
K/D1.21
ADR71.4
Form1.30
Rating1.13
K/D1.03
ADR73.9
Form1.13
Rating1.15
K/D1.02
ADR74.8
Form1.01
Rating1.08
K/D0.98
ADR71.7
Form1.03
Rating1.04
K/D0.96
ADR73.5
Form1.10

Rating1.07
K/D0.99
ADR75.8
Form0.94
Rating0.95
K/D0.78
ADR61.8
Form0.74
Rating0.98
K/D0.85
ADR68.8
Form0.85
Rating1.08
K/D0.99
ADR70.5
Form1.09
Rating0.80
K/D0.66
ADR62.7
Form0.82
Rating0.91
K/D0.85
ADR68.3
Form1.11
Rating1.12
K/D1.12
ADR74.5
Form1.02
Rating1.07
K/D0.99
ADR75.3
Form0.88
Rating1.07
K/D1.01
ADR73.0
Form0.85
Rating1.11
K/D1.01
ADR74.3
Form1.16
Rating1.10
K/D1.02
ADR73.0
Form1.03
Rating1.10
K/D1.06
ADR75.4
Form1.14
Rating1.18
K/D1.33
ADR72.4
Form1.08
Rating1.19
K/D1.14
ADR81.2
Form1.34
Rating1.10
K/D1.00
ADR76.7
Form1.02
Rating1.03
K/D0.94
ADR66.3
Form0.66
Rating1.08
K/D1.00
ADR74.9
Form0.87
Rating1.16
K/D1.22
ADR76.7
Form1.13
Rating1.12
K/D1.07
ADR74.6
Form1.15
Rating1.13
K/D1.03
ADR81.3
Form0.92
Rating1.08
K/D0.96
ADR77.0
Form1.17
Rating1.04
K/D0.94
ADR66.3
Form0.91
Rating1.05
K/D0.93
ADR73.4
Form1.25
Rating1.04
K/D0.94
ADR72.5
Form1.01
Rating1.16
K/D1.05
ADR79.5
Form1.16
Rating1.13
K/D1.04
ADR78.9
Form1.14
Rating1.06
K/D1.01
ADR69.2
Form1.17
Rating1.10
K/D1.03
ADR74.2
Form1.05
Rating1.14
K/D1.15
ADR75.5
Form0.75
Rating1.11
K/D1.05
ADR75.1
Form1.22
Rating1.09
K/D0.95
ADR72.7
Form1.14
Rating1.07
K/D0.96
ADR74.7
Form0.99
Rating1.12
K/D1.06
ADR74.0
Form1.11
Rating1.16
K/D1.07
ADR74.8
Form1.03
Rating1.11
K/D1.05
ADR76.6
Form1.15
Rating1.03
K/D0.94
ADR66.2
Form1.10
Rating1.13
K/D1.03
ADR78.1
Form1.21
Rating1.01
K/D0.90
ADR70.1
Form0.82
Rating1.15
K/D1.06
ADR79.3
Form1.01
Rating0.99
K/D0.86
ADR69.0
Form1.21
Rating1.08
K/D0.95
ADR78.6
Form0.87
Rating1.07
K/D0.96
ADR70.4
Form1.03
Rating1.13
K/D1.15
ADR74.4
Form0.96
Rating1.09
K/D1.03
ADR76.2
Form1.29
Rating0.98
K/D0.86
ADR65.6
Form0.86
Rating1.21
K/D1.11
ADR78.2
Form1.17
Rating1.06
K/D1.12
ADR68.1
Form1.18
Looking for a lineup instead? Browse CS2 teams.


















