CS2 Players
2,430 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
2,430 playersPage 1 of 25
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
![]() afro | Luminosity | 4 | 1.13 | 1.14 | 73.4 | 70.9% | 1374 | 1.03 |
AL alex666 | B8 | 3 | 1.07 | 1.00 | 74.4 | 72.2% | 829 | 0.92 |
AV avid | Alliance | 4 | 1.11 | 1.06 | 75.8 | 73.9% | 852 | 0.73 |
AZ AZUWU | Luminosity | 3 | 1.08 | 0.99 | 75.3 | 71.5% | 906 | 1.18 |
![]() blameF | BIG | 6 | 1.24 | 1.26 | 85.0 | 75.2% | 1481 | 1.03 |
![]() bobeksde | Alliance | 3 | 1.09 | 0.97 | 77.6 | 69.5% | 1288 | 1.04 |
CA cairne | fnatic | 6 | 1.20 | 1.12 | 81.1 | 75.0% | 463 | 1.12 |
![]() eraa | Alliance | 4 | 1.12 | 1.15 | 74.6 | 71.5% | 1493 | 1.17 |
ES esenthial | B8 | 3 | 1.03 | 0.96 | 67.4 | 72.4% | 689 | 1.25 |
![]() faveN | BIG | 4 | 1.13 | 1.11 | 75.9 | 73.0% | 1656 | 0.92 |
![]() fear | fnatic | 3 | 1.02 | 0.92 | 69.7 | 72.3% | 1077 | 0.91 |
![]() frozen | FaZe | 4 | 1.18 | 1.15 | 80.3 | 74.0% | 1313 | 1.02 |
GR gr1ks | BIG | 6 | 1.20 | 1.28 | 78.0 | 74.2% | 742 | 0.93 |
![]() HooXi | Astralis | 2 | 0.92 | 0.80 | 64.1 | 67.4% | 1063 | 0.96 |
![]() jabbi | Astralis | 3 | 1.07 | 1.02 | 72.2 | 71.1% | 1400 | 0.81 |
JA jackasmo | fnatic | 4 | 1.11 | 1.05 | 76.9 | 72.9% | 839 | 1.26 |
JA Jambo | fnatic | 4 | 1.19 | 1.18 | 77.2 | 73.5% | 819 | 1.51 |
JB JBOEN | FaZe | 4 | 1.11 | 1.13 | 71.8 | 70.6% | 399 | 0.94 |
JC Jcobbb | FaZe | 4 | 1.11 | 1.00 | 76.2 | 72.3% | 416 | 0.99 |
![]() JDC | BIG | 4 | 1.12 | 1.05 | 78.0 | 71.9% | 1086 | 0.94 |
KA KaiR0N | Nemiga | 4 | 1.12 | 1.03 | 78.3 | 71.7% | 967 | 1.38 |
KE kensizor | B8 | 4 | 1.14 | 1.02 | 79.4 | 72.1% | 652 | 1.18 |
KH khaN | Nemiga | 4 | 1.13 | 1.19 | 72.2 | 72.9% | 781 | 1.22 |
LU lux | Luminosity | 4 | 1.14 | 1.05 | 78.6 | 72.8% | 916 | 1.09 |
MA mazay | fnatic | 4 | 1.13 | 1.06 | 77.4 | 72.9% | 79 | 1.08 |
NE Neityu | FaZe | 3 | 1.08 | 1.00 | 74.6 | 73.1% | 835 | 0.85 |
NP npl | B8 | 4 | 1.16 | 1.07 | 79.8 | 73.0% | 944 | 1.19 |
![]() phzy | Astralis | 4 | 1.13 | 1.14 | 73.8 | 71.9% | 1136 | 1.29 |
![]() Rainwaker | Luminosity | 4 | 1.14 | 1.11 | 78.0 | 73.1% | 1914 | 0.98 |
RO robo | Nemiga | 3 | 1.05 | 0.94 | 73.3 | 70.4% | 540 | 1.13 |
RY Ryu | Astralis | 4 | 1.14 | 1.08 | 76.4 | 74.0% | 750 | 1.15 |
S1 s1zzi | B8 | 3 | 1.06 | 1.07 | 70.2 | 70.6% | 152 | 1.01 |
![]() Staehr | Astralis | 4 | 1.11 | 1.03 | 77.9 | 71.3% | 1004 | 1.19 |
SY syph0 | Nemiga | 4 | 1.13 | 1.06 | 74.5 | 73.0% | 586 | 1.26 |
![]() tabseN | BIG | 4 | 1.10 | 0.99 | 79.4 | 70.5% | 1807 | 1.07 |
![]() twist | Alliance | 3 | 1.07 | 0.98 | 72.9 | 71.1% | 1687 | 1.04 |
![]() Twistzz | FaZe | 4 | 1.16 | 1.14 | 76.3 | 74.4% | 1650 | 1.25 |
UP upE | Alliance | 2 | 0.99 | 0.89 | 67.5 | 70.9% | 698 | 1.16 |
XA Xant3r | Nemiga | 3 | 1.09 | 0.98 | 74.7 | 72.1% | 879 | 1.13 |
YX Yxngstxr | Luminosity | 3 | 1.04 | 0.98 | 70.2 | 71.8% | 660 | 0.96 |
AW AW | magic | 3 | 1.09 | 1.03 | 74.9 | 73.0% | 643 | 0.82 |
![]() beastik | Sinners | 3 | 1.01 | 0.92 | 69.3 | 70.1% | 1952 | 0.95 |
![]() clax | K27 | 3 | 1.09 | 1.06 | 73.6 | 72.3% | 1511 | 1.20 |
DE dex | EYEBALLERS | 3 | 1.02 | 0.93 | 71.4 | 70.6% | 547 | 0.92 |
FL FL4MUS | GamerLegion | 4 | 1.10 | 1.00 | 76.5 | 70.6% | 552 | 0.96 |
GR Graviti | 3DMAX | 3 | 1.02 | 0.91 | 70.5 | 70.2% | 881 | 0.99 |
HY Hypex | GamerLegion | 3 | 1.09 | 1.15 | 67.6 | 73.4% | 425 | 0.82 |
![]() JW | EYEBALLERS | 3 | 1.05 | 1.00 | 70.0 | 67.4% | 2043 | 1.05 |
KA kashl1d | K27 | 4 | 1.17 | 1.19 | 70.4 | 73.9% | 479 | 1.31 |
KI kisserek | Sinners | 4 | 1.11 | 1.00 | 77.9 | 72.1% | 663 | 0.99 |
![]() Krimbo | NIP | 4 | 1.12 | 1.14 | 75.1 | 73.4% | 1113 | 1.15 |
![]() KRIMZ | EYEBALLERS | 3 | 1.07 | 1.04 | 70.4 | 71.7% | 1783 | 0.83 |
KU Kursy | 3DMAX | 4 | 1.11 | 1.16 | 74.2 | 71.6% | 367 | 0.84 |
![]() Lucky | 3DMAX | 3 | 1.09 | 1.04 | 75.7 | 72.5% | 1837 | 1.07 |
![]() Maka | 3DMAX | 4 | 1.14 | 1.14 | 74.1 | 72.4% | 1636 | 1.21 |
MA MaSvAl | magic | 4 | 1.16 | 1.06 | 77.4 | 73.5% | 766 | 1.29 |
MA maxster | EYEBALLERS | 4 | 1.11 | 1.08 | 73.7 | 73.1% | 771 | 1.05 |
![]() Misutaaa | 3DMAX | 3 | 1.08 | 0.99 | 72.9 | 72.7% | 1246 | 1.01 |
MO mo0n | magic | 4 | 1.11 | 1.12 | 74.4 | 71.7% | 423 | 1.00 |
![]() MoDo | Sinners | 4 | 1.11 | 1.17 | 69.7 | 72.9% | 872 | 1.10 |
N0 n0te | NIP | 4 | 1.12 | 1.02 | 77.0 | 70.8% | 212 | 1.12 |
QW qw1nk1 | K27 | 4 | 1.15 | 1.02 | 74.5 | 74.1% | 433 | 0.94 |
![]() REZ | GamerLegion | 4 | 1.10 | 1.04 | 77.2 | 71.0% | 1461 | 0.93 |
RO Ro1f | EYEBALLERS | 3 | 1.02 | 0.93 | 69.1 | 71.6% | 1221 | 0.86 |
SF sFade8 | magic | 2 | 0.99 | 0.85 | 73.5 | 67.3% | 644 | 0.90 |
![]() SHOCK | Sinners | 3 | 1.08 | 1.04 | 73.3 | 71.4% | 1943 | 0.95 |
![]() sjuush | NIP | 4 | 1.10 | 1.04 | 74.7 | 72.9% | 1272 | 1.01 |
![]() Snax | GamerLegion | 3 | 1.04 | 1.00 | 69.5 | 69.6% | 1561 | 0.89 |
![]() stavn | NIP | 4 | 1.14 | 1.09 | 80.4 | 72.6% | 1160 | 1.18 |
ST stressarN | Sinners | 4 | 1.15 | 1.12 | 78.3 | 74.5% | 362 | 0.99 |
![]() Tauson | GamerLegion | 3 | 1.06 | 0.98 | 73.6 | 71.0% | 941 | 1.01 |
TE tENZY | magic | 4 | 1.18 | 1.08 | 80.1 | 72.6% | 486 | 1.21 |
X5 X5G7V | K27 | 3 | 1.04 | 0.96 | 73.3 | 70.4% | 1089 | 0.78 |
XE xeedo | K27 | 4 | 1.18 | 1.06 | 79.6 | 73.3% | 475 | 0.84 |
XK xKacpersky | NIP | 4 | 1.17 | 1.04 | 83.8 | 71.8% | 520 | 1.23 |
0S 0SAMAS | JiJieHao | 3 | 1.06 | 0.98 | 73.7 | 72.2% | 345 | 0.69 |
![]() Bibu | JiJieHao | 3 | 1.03 | 0.97 | 70.4 | 71.2% | 676 | 1.03 |
CA CacaNito | JiJieHao | 4 | 1.11 | 1.04 | 81.0 | 70.2% | 916 | 1.02 |
DE Demho | Betclic Apogee Esports | 3 | 1.05 | 0.98 | 71.7 | 71.3% | 1132 | 0.83 |
![]() Ex1st | Betclic Apogee Esports | 3 | 1.07 | 0.96 | 75.7 | 69.9% | 651 | 1.00 |
GX gxx- | ASTRAL | 3 | 1.08 | 1.12 | 69.9 | 70.6% | 1003 | 0.92 |
JO jottAAA | Eternal Fire | 4 | 1.12 | 1.06 | 77.5 | 72.4% | 623 | 1.05 |
KV Kvem | Eternal Fire | 4 | 1.18 | 1.09 | 84.8 | 71.7% | 855 | 1.01 |
M1 m1N1 | JiJieHao | 4 | 1.11 | 1.17 | 73.5 | 72.8% | 392 | 0.81 |
ME meowpop | ASTRAL | 3 | 1.02 | 0.91 | 64.8 | 71.0% | 252 | 0.84 |
![]() MisteM | Eternal Fire | 3 | 1.01 | 0.93 | 71.1 | 68.7% | 848 | 1.12 |
NE Neqy | ASTRAL | 3 | 1.07 | 0.93 | 76.8 | 70.9% | 254 | 1.14 |
PR Prism | Betclic Apogee Esports | 3 | 1.04 | 0.92 | 74.5 | 70.3% | 1042 | 0.81 |
QL Qlocuu | Betclic Apogee Esports | 3 | 1.08 | 0.99 | 74.7 | 72.0% | 708 | 1.09 |
RA RaY5ive | ASTRAL | 3 | 1.09 | 0.95 | 74.3 | 71.7% | 274 | 0.92 |
RE regali | Eternal Fire | 4 | 1.15 | 1.23 | 73.6 | 73.3% | 659 | 1.00 |
SI sinnopsyy | JiJieHao | 3 | 1.05 | 0.94 | 77.9 | 67.7% | 1403 | 0.89 |
![]() Soulfly | Eternal Fire | 4 | 1.13 | 1.01 | 79.4 | 71.1% | 945 | 0.80 |
SW swiz | ASTRAL | 4 | 1.12 | 1.01 | 78.5 | 71.0% | 434 | 0.91 |
![]() ultimate | Betclic Apogee Esports | 3 | 1.07 | 1.07 | 69.9 | 70.1% | 574 | 1.01 |
AN anber | Esport Academy Copenhagen | 3 | 1.09 | 0.96 | 74.5 | 70.7% | 392 | 1.18 |
BE bekker | Esport Academy Copenhagen | 3 | 1.05 | 1.08 | 68.2 | 72.0% | 360 | 1.01 |
CE cej0t | Phantom | 3 | 1.07 | 0.98 | 77.1 | 71.2% | 872 | 0.80 |
![]() device | 100 Thieves | 6 | 1.21 | 1.24 | 76.5 | 72.2% | 1639 | 1.03 |
FE Fessor | Esport Academy Copenhagen | 4 | 1.12 | 1.03 | 80.9 | 69.7% | 721 | 0.94 |
Sort by:
Rating1.13
K/D1.14
ADR73.4
Form1.03
Rating1.07
K/D1.00
ADR74.4
Form0.92
Rating1.11
K/D1.06
ADR75.8
Form0.73
Rating1.08
K/D0.99
ADR75.3
Form1.18
Rating1.24
K/D1.26
ADR85.0
Form1.03
Rating1.09
K/D0.97
ADR77.6
Form1.04
Rating1.20
K/D1.12
ADR81.1
Form1.12
Rating1.12
K/D1.15
ADR74.6
Form1.17
Rating1.03
K/D0.96
ADR67.4
Form1.25

Rating1.13
K/D1.11
ADR75.9
Form0.92
Rating1.02
K/D0.92
ADR69.7
Form0.91
Rating1.18
K/D1.15
ADR80.3
Form1.02
Rating1.20
K/D1.28
ADR78.0
Form0.93
Rating0.92
K/D0.80
ADR64.1
Form0.96
Rating1.07
K/D1.02
ADR72.2
Form0.81
Rating1.11
K/D1.05
ADR76.9
Form1.26
Rating1.19
K/D1.18
ADR77.2
Form1.51
Rating1.11
K/D1.13
ADR71.8
Form0.94
Rating1.11
K/D1.00
ADR76.2
Form0.99

Rating1.12
K/D1.05
ADR78.0
Form0.94
Rating1.12
K/D1.03
ADR78.3
Form1.38
Rating1.14
K/D1.02
ADR79.4
Form1.18
Rating1.13
K/D1.19
ADR72.2
Form1.22
Rating1.14
K/D1.05
ADR78.6
Form1.09
Rating1.13
K/D1.06
ADR77.4
Form1.08
Rating1.08
K/D1.00
ADR74.6
Form0.85
NP
Rating1.16
K/D1.07
ADR79.8
Form1.19
Rating1.13
K/D1.14
ADR73.8
Form1.29
Rating1.14
K/D1.11
ADR78.0
Form0.98
Rating1.05
K/D0.94
ADR73.3
Form1.13
Rating1.14
K/D1.08
ADR76.4
Form1.15
Rating1.06
K/D1.07
ADR70.2
Form1.01
Rating1.11
K/D1.03
ADR77.9
Form1.19
Rating1.13
K/D1.06
ADR74.5
Form1.26
Rating1.10
K/D0.99
ADR79.4
Form1.07
Rating1.07
K/D0.98
ADR72.9
Form1.04
Rating1.16
K/D1.14
ADR76.3
Form1.25
Rating0.99
K/D0.89
ADR67.5
Form1.16
Rating1.09
K/D0.98
ADR74.7
Form1.13
Rating1.04
K/D0.98
ADR70.2
Form0.96
Rating1.09
K/D1.03
ADR74.9
Form0.82
Rating1.01
K/D0.92
ADR69.3
Form0.95

Rating1.09
K/D1.06
ADR73.6
Form1.20
Rating1.02
K/D0.93
ADR71.4
Form0.92
Rating1.10
K/D1.00
ADR76.5
Form0.96
Rating1.02
K/D0.91
ADR70.5
Form0.99
Rating1.09
K/D1.15
ADR67.6
Form0.82
Rating1.05
K/D1.00
ADR70.0
Form1.05
Rating1.17
K/D1.19
ADR70.4
Form1.31
Rating1.11
K/D1.00
ADR77.9
Form0.99
Rating1.12
K/D1.14
ADR75.1
Form1.15
Rating1.07
K/D1.04
ADR70.4
Form0.83
Rating1.11
K/D1.16
ADR74.2
Form0.84
Rating1.09
K/D1.04
ADR75.7
Form1.07
Rating1.14
K/D1.14
ADR74.1
Form1.21
Rating1.16
K/D1.06
ADR77.4
Form1.29
Rating1.11
K/D1.08
ADR73.7
Form1.05
Rating1.08
K/D0.99
ADR72.9
Form1.01
Rating1.11
K/D1.12
ADR74.4
Form1.00
Rating1.11
K/D1.17
ADR69.7
Form1.10
Rating1.12
K/D1.02
ADR77.0
Form1.12
Rating1.15
K/D1.02
ADR74.5
Form0.94
Rating1.10
K/D1.04
ADR77.2
Form0.93
Rating1.02
K/D0.93
ADR69.1
Form0.86
Rating0.99
K/D0.85
ADR73.5
Form0.90
Rating1.08
K/D1.04
ADR73.3
Form0.95
Rating1.10
K/D1.04
ADR74.7
Form1.01
Rating1.04
K/D1.00
ADR69.5
Form0.89

Rating1.14
K/D1.09
ADR80.4
Form1.18
Rating1.15
K/D1.12
ADR78.3
Form0.99
Rating1.06
K/D0.98
ADR73.6
Form1.01
Rating1.18
K/D1.08
ADR80.1
Form1.21
Rating1.04
K/D0.96
ADR73.3
Form0.78
Rating1.18
K/D1.06
ADR79.6
Form0.84
Rating1.17
K/D1.04
ADR83.8
Form1.23
Rating1.06
K/D0.98
ADR73.7
Form0.69
Rating1.03
K/D0.97
ADR70.4
Form1.03
Rating1.11
K/D1.04
ADR81.0
Form1.02
Rating1.05
K/D0.98
ADR71.7
Form0.83
Rating1.07
K/D0.96
ADR75.7
Form1.00
Rating1.08
K/D1.12
ADR69.9
Form0.92
Rating1.12
K/D1.06
ADR77.5
Form1.05
Rating1.18
K/D1.09
ADR84.8
Form1.01
Rating1.11
K/D1.17
ADR73.5
Form0.81
Rating1.02
K/D0.91
ADR64.8
Form0.84
Rating1.01
K/D0.93
ADR71.1
Form1.12
Rating1.07
K/D0.93
ADR76.8
Form1.14
Rating1.04
K/D0.92
ADR74.5
Form0.81
Rating1.08
K/D0.99
ADR74.7
Form1.09
Rating1.09
K/D0.95
ADR74.3
Form0.92
Rating1.15
K/D1.23
ADR73.6
Form1.00
Rating1.05
K/D0.94
ADR77.9
Form0.89
Rating1.13
K/D1.01
ADR79.4
Form0.80
Rating1.12
K/D1.01
ADR78.5
Form0.91
Rating1.07
K/D1.07
ADR69.9
Form1.01
Rating1.09
K/D0.96
ADR74.5
Form1.18
Rating1.05
K/D1.08
ADR68.2
Form1.01
Rating1.07
K/D0.98
ADR77.1
Form0.80
Rating1.21
K/D1.24
ADR76.5
Form1.03
Rating1.12
K/D1.03
ADR80.9
Form0.94
Looking for a lineup instead? Browse CS2 teams.



























































