BLAST 2026 giveaway: draft any tournament during the BLAST 2026 period for a chance to win CS2 Dragon Fists gloves. Bonus MVP challenge for new players. Terms apply
How to enterEnterCS2 Players
2,051 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
2,051 players Page 17 of 21
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
![]() BOROS | Julie&cie | 4 | 1.15 | 1.04 | 82.8 | 69.0% | 852 | 0.86 |
IN | MASQ | 2 | 0.99 | 0.90 | 71.2 | 68.1% | 50 | 1.20 |
LA | Millennium Esports | 4 | 1.14 | 0.99 | 71.5 | 69.9% | 32 | 0.96 |
LE | ex-Sashi Academy | 3 | 1.05 | 0.89 | 71.1 | 75.6% | 11 | 0.79 |
MI | ex-Sashi Academy | 3 | 1.03 | 0.89 | 70.5 | 70.7% | 143 | 1.08 |
MO | ex-Sashi Academy | 3 | 1.05 | 0.96 | 74.5 | 69.1% | 243 | 0.95 |
N4 | Prestige | 2 | 0.97 | 0.82 | 65.6 | 70.0% | 68 | 0.88 |
OO | Prestige | 3 | 1.08 | 1.00 | 76.9 | 70.0% | 446 | 1.23 |
QX | Prestige | 3 | 1.05 | 0.88 | 77.3 | 70.4% | 286 | 1.29 |
RE | MASQ | 3 | 1.06 | 0.94 | 76.6 | 72.0% | 9 | 1.04 |
SK | Millennium Esports | 3 | 1.01 | 0.94 | 72.1 | 69.4% | 135 | 1.18 |
SP | Millennium Esports | 3 | — | — | — | — | 0 | — |
SU | MASQ | 1 | 0.88 | 0.76 | 65.9 | 66.2% | 41 | 0.89 |
TH Thom | ex-Sashi Academy | 1 | 0.83 | 0.78 | 62.7 | 68.9% | 19 | 0.92 |
TO | MASQ | 2 | 0.97 | 0.89 | 68.9 | 67.1% | 15 | 0.80 |
Z1 | MASQ | 2 | 0.90 | 0.82 | 66.0 | 63.2% | 19 | 0.84 |
AD | Team Novaq | 2 | 0.98 | 0.90 | 67.0 | 67.9% | 652 | 0.82 |
BU | DEPO | 3 | 1.05 | 1.02 | 69.8 | 71.2% | 1063 | 1.05 |
F1 | GAMEPOINT | 3 | — | — | — | — | — | — |
MA | Dark Moon | 2 | 0.93 | 0.81 | 63.3 | 66.5% | 161 | 1.15 |
NE | Team Novaq | 3 | 1.00 | 0.92 | 71.9 | 68.2% | 1234 | 0.80 |
PL | GAMEPOINT | 2 | 0.92 | 0.82 | 65.9 | 63.1% | 21 | 0.95 |
PU | Team Novaq | 3 | 1.05 | 0.96 | 70.1 | 70.0% | 324 | 0.82 |
RI | Dark Moon | 1 | 0.80 | 0.73 | 58.4 | 60.1% | 15 | 0.63 |
SH | DEPO | 3 | 1.03 | 0.89 | 66.9 | 70.9% | 36 | 0.87 |
SH | DEPO | 4 | 1.13 | 1.03 | 73.5 | 70.3% | 55 | 1.21 |
SL | GAMEPOINT | 3 | — | — | — | — | — | — |
SM | GAMEPOINT | 3 | 1.06 | 1.05 | 70.9 | 69.0% | 382 | 0.92 |
TA | Team Novaq | 4 | 1.12 | 1.06 | 76.9 | 71.3% | 268 | 1.37 |
WE | DEPO | 4 | 1.17 | 1.18 | 78.0 | 73.8% | 66 | 1.42 |
KA | Honvéd | 4 | 1.10 | 1.00 | 80.0 | 70.3% | 248 | 0.97 |
AL | shimmer | 3 | 1.06 | 1.03 | 72.3 | 69.1% | 61 | 0.89 |
AV | shimmer | 1 | 0.85 | 0.73 | 59.9 | 63.6% | 30 | 1.01 |
![]() bokor | Atrix Esports | 3 | 1.00 | 0.87 | 68.6 | 70.2% | 132 | 0.81 |
DA | MIBR fe | 4 | 1.13 | 1.05 | 78.4 | 72.2% | 143 | 1.31 |
EL | Atrix Esports | 3 | 1.03 | 0.91 | 75.1 | 64.8% | 104 | 1.19 |
EM | shimmer | 4 | 1.19 | 1.04 | 87.9 | 70.2% | 281 | 1.16 |
GA | MIBR fe | 4 | 1.11 | 1.10 | 74.3 | 74.1% | 218 | 0.99 |
LY | Atrix Esports | 6 | 1.23 | 1.21 | 82.0 | 72.4% | 131 | 1.49 |
![]() olga | MIBR fe | 6 | 1.29 | 1.18 | 91.8 | 72.7% | 138 | 1.30 |
PO | MIBR fe | 4 | 1.12 | 1.01 | 77.9 | 72.6% | 213 | 1.36 |
RE REGIANE | Atrix Esports | 3 | 1.07 | 0.99 | 71.9 | 72.4% | 144 | 0.88 |
SE | shimmer | 2 | 0.92 | 0.81 | 62.5 | 68.1% | 194 | 0.89 |
SO | Atrix Esports | 3 | 1.07 | 0.96 | 76.2 | 70.1% | 110 | 0.90 |
ST | shimmer | 3 | 1.03 | 0.90 | 72.4 | 69.3% | 203 | 1.16 |
YU yungher | MIBR fe | 4 | 1.15 | 1.20 | 73.3 | 72.3% | 233 | 1.09 |
![]() Lekr0 | Johnny Speeds | 3 | 1.07 | 0.99 | 73.9 | 71.1% | 1414 | 0.89 |
MI | venom | 2 | 0.96 | 0.87 | 76.4 | 66.0% | 60 | 1.18 |
![]() nawwk | Johnny Speeds | 4 | 1.12 | 1.23 | 69.8 | 73.7% | 1405 | 1.19 |
RE redzy | venom | 1 | 0.86 | 0.81 | 59.6 | 68.1% | 27 | 0.97 |
![]() acoR | Sashi Esport | 4 | 1.10 | 1.13 | 70.9 | 70.8% | 1067 | 1.00 |
![]() Altekz | AM Gaming | 3 | 1.08 | 1.01 | 74.2 | 71.8% | 1116 | 1.28 |
BE | Sashi Esport | 3 | 1.06 | 0.97 | 71.5 | 72.4% | 562 | 0.93 |
![]() Cabbi | Sashi Esport | 3 | 1.08 | 0.99 | 76.1 | 69.7% | 1589 | 0.86 |
![]() hades | Betclic Apogee Esports | 4 | 1.13 | 1.18 | 73.0 | 71.5% | 1420 | 1.00 |
![]() k1to | AM Gaming | 3 | 1.03 | 0.93 | 72.7 | 69.0% | 1332 | 0.82 |
MA | AM Gaming | 3 | 1.09 | 1.01 | 75.9 | 72.0% | 1060 | 1.01 |
MI MistR | Sashi Esport | 3 | 1.06 | 0.97 | 72.8 | 71.5% | 1034 | 1.39 |
![]() myltsi | AM Gaming | 3 | 1.06 | 0.99 | 75.3 | 70.1% | 888 | 0.84 |
![]() rigoN | Eternal Fire | 3 | 1.08 | 0.98 | 78.5 | 69.5% | 1124 | 0.95 |
SH | Esport Academy Copenhagen | 2 | 0.95 | 0.80 | 66.5 | 70.1% | 38 | 0.81 |
![]() Zyphon | Sashi Esport | 4 | 1.11 | 1.04 | 77.5 | 72.0% | 1439 | 1.33 |
BR | ENERGYULTRA | 2 | 0.96 | 0.87 | 68.9 | 68.0% | 115 | 1.06 |
![]() PALM1 | roamsfiest | 4 | 1.15 | 1.10 | 81.2 | 69.2% | 220 | 1.09 |
0S | JiJieHao | 3 | 1.07 | 0.99 | 74.2 | 72.4% | 314 | 1.04 |
CA | JiJieHao | 4 | 1.11 | 1.04 | 80.9 | 70.1% | 885 | 1.01 |
HE | Oxuji Esports | 4 | 1.17 | 1.10 | 73.7 | 74.2% | 174 | 1.34 |
M1 | JiJieHao | 4 | 1.12 | 1.17 | 73.6 | 72.9% | 361 | 1.11 |
MW | Phantom | 3 | 1.05 | 1.04 | 69.3 | 67.7% | 422 | 0.89 |
AG | 100 Thieves | 3 | 1.04 | 1.00 | 71.7 | 71.6% | 740 | 0.92 |
EN | ex-MANA eSports | 3 | — | — | — | — | 0 | — |
FO | Prestige | 3 | 1.01 | 0.98 | 68.0 | 69.1% | 119 | 1.00 |
![]() fr3nd | KOLESIE | 4 | 1.10 | 1.13 | 71.3 | 70.3% | 896 | 1.20 |
![]() innocent | KOLESIE | 3 | 1.01 | 0.94 | 73.1 | 69.2% | 1305 | 0.99 |
![]() Krad | Ursa | 3 | 1.07 | 0.99 | 75.6 | 69.3% | 1580 | 0.90 |
LO | Passion Academy | 3 | — | — | — | — | 0 | — |
XA | TDK | 3 | 1.09 | 0.98 | 74.9 | 72.0% | 820 | 1.08 |
GR | CHAOS | 3 | 1.03 | 0.94 | 73.7 | 68.1% | 600 | 1.17 |
LU | Alpha Gaming | 2 | 0.97 | 0.90 | 68.5 | 69.1% | 102 | 1.20 |
M2 | CHAOS | 3 | — | — | — | — | — | — |
M4 | Alpha Gaming | 4 | 1.19 | 1.00 | 81.7 | 68.4% | 5 | 1.19 |
MA | Alpha Gaming | 1 | 0.68 | 0.53 | 57.5 | 59.3% | 9 | 0.66 |
MI | CHAOS | 2 | 0.99 | 0.97 | 67.2 | 68.5% | 295 | 1.04 |
SA | CHAOS | 2 | 0.97 | 0.92 | 69.2 | 66.7% | 49 | 1.13 |
SL | CHAOS | 4 | 1.10 | 1.01 | 79.4 | 69.8% | 318 | 1.10 |
WI | Alpha Gaming | 2 | 0.98 | 1.02 | 76.6 | 64.8% | 5 | 0.98 |
3E | unknowns | 3 | — | — | — | — | — | — |
49 | WeClear | 2 | 0.92 | 0.90 | 66.0 | 69.4% | 8 | 0.92 |
AL | Arthrose Peek | 3 | — | — | — | — | — | — |
AN | Spectrum | 3 | — | — | — | — | — | — |
AU | WeClear | 3 | 1.02 | 1.05 | 69.7 | 67.1% | 8 | 1.03 |
BL | unknowns | 3 | — | — | — | — | — | — |
DA | Diamonds | 3 | — | — | — | — | — | — |
FU | Arthrose Peek | 3 | — | — | — | — | — | — |
GR | Spectrum | 3 | — | — | — | — | — | — |
J1 | de verdwaalde honden | 3 | — | — | — | — | — | — |
JA | Arthrose Peek | 3 | — | — | — | — | — | — |
JL | de verdwaalde honden | 3 | — | — | — | — | — | — |
JO | Spectrum | 3 | — | — | — | — | — | — |
JU | unknowns | 3 | — | — | — | — | — | — |
Sort by:
Rating1.15
K/D1.04
ADR82.8
Form0.86
Rating0.99
K/D0.90
ADR71.2
Form1.20
Rating1.14
K/D0.99
ADR71.5
Form0.96
Rating1.05
K/D0.89
ADR71.1
Form0.79
Rating1.03
K/D0.89
ADR70.5
Form1.08
Rating1.05
K/D0.96
ADR74.5
Form0.95
Rating0.97
K/D0.82
ADR65.6
Form0.88
Rating1.08
K/D1.00
ADR76.9
Form1.23
Rating1.05
K/D0.88
ADR77.3
Form1.29
Rating1.06
K/D0.94
ADR76.6
Form1.04
Rating1.01
K/D0.94
ADR72.1
Form1.18
Rating—
K/D—
ADR—
Form—
Rating0.88
K/D0.76
ADR65.9
Form0.89
Rating0.83
K/D0.78
ADR62.7
Form0.92
Rating0.97
K/D0.89
ADR68.9
Form0.80
Rating0.90
K/D0.82
ADR66.0
Form0.84
Rating0.98
K/D0.90
ADR67.0
Form0.82
Rating1.05
K/D1.02
ADR69.8
Form1.05
Rating—
K/D—
ADR—
Form—
Rating0.93
K/D0.81
ADR63.3
Form1.15
Rating1.00
K/D0.92
ADR71.9
Form0.80
Rating0.92
K/D0.82
ADR65.9
Form0.95
Rating1.05
K/D0.96
ADR70.1
Form0.82
Rating0.80
K/D0.73
ADR58.4
Form0.63
Rating1.03
K/D0.89
ADR66.9
Form0.87
Rating1.13
K/D1.03
ADR73.5
Form1.21
Rating—
K/D—
ADR—
Form—
Rating1.06
K/D1.05
ADR70.9
Form0.92
Rating1.12
K/D1.06
ADR76.9
Form1.37
Rating1.17
K/D1.18
ADR78.0
Form1.42
Rating1.10
K/D1.00
ADR80.0
Form0.97
Rating1.06
K/D1.03
ADR72.3
Form0.89
Rating0.85
K/D0.73
ADR59.9
Form1.01
Rating1.00
K/D0.87
ADR68.6
Form0.81
Rating1.13
K/D1.05
ADR78.4
Form1.31
Rating1.03
K/D0.91
ADR75.1
Form1.19
Rating1.19
K/D1.04
ADR87.9
Form1.16
Rating1.11
K/D1.10
ADR74.3
Form0.99
Rating1.23
K/D1.21
ADR82.0
Form1.49
Rating1.29
K/D1.18
ADR91.8
Form1.30
Rating1.12
K/D1.01
ADR77.9
Form1.36
Rating1.07
K/D0.99
ADR71.9
Form0.88
Rating0.92
K/D0.81
ADR62.5
Form0.89
Rating1.07
K/D0.96
ADR76.2
Form0.90
Rating1.03
K/D0.90
ADR72.4
Form1.16
Rating1.15
K/D1.20
ADR73.3
Form1.09
Rating1.07
K/D0.99
ADR73.9
Form0.89
Rating0.96
K/D0.87
ADR76.4
Form1.18
Rating1.12
K/D1.23
ADR69.8
Form1.19
Rating0.86
K/D0.81
ADR59.6
Form0.97
Rating1.10
K/D1.13
ADR70.9
Form1.00
Rating1.08
K/D1.01
ADR74.2
Form1.28
Rating1.06
K/D0.97
ADR71.5
Form0.93
Rating1.08
K/D0.99
ADR76.1
Form0.86
Rating1.13
K/D1.18
ADR73.0
Form1.00
Rating1.03
K/D0.93
ADR72.7
Form0.82
Rating1.09
K/D1.01
ADR75.9
Form1.01
Rating1.06
K/D0.97
ADR72.8
Form1.39
Rating1.06
K/D0.99
ADR75.3
Form0.84
Rating1.08
K/D0.98
ADR78.5
Form0.95
Rating0.95
K/D0.80
ADR66.5
Form0.81
Rating1.11
K/D1.04
ADR77.5
Form1.33
Rating0.96
K/D0.87
ADR68.9
Form1.06
Rating1.15
K/D1.10
ADR81.2
Form1.09
Rating1.07
K/D0.99
ADR74.2
Form1.04
Rating1.11
K/D1.04
ADR80.9
Form1.01
Rating1.17
K/D1.10
ADR73.7
Form1.34
Rating1.12
K/D1.17
ADR73.6
Form1.11
Rating1.05
K/D1.04
ADR69.3
Form0.89
Rating1.04
K/D1.00
ADR71.7
Form0.92
Rating—
K/D—
ADR—
Form—
Rating1.01
K/D0.98
ADR68.0
Form1.00
Rating1.10
K/D1.13
ADR71.3
Form1.20
Rating1.01
K/D0.94
ADR73.1
Form0.99

Rating1.07
K/D0.99
ADR75.6
Form0.90
Rating—
K/D—
ADR—
Form—
Rating1.09
K/D0.98
ADR74.9
Form1.08
Rating1.03
K/D0.94
ADR73.7
Form1.17
Rating0.97
K/D0.90
ADR68.5
Form1.20
Rating—
K/D—
ADR—
Form—
Rating1.19
K/D1.00
ADR81.7
Form1.19
Rating0.68
K/D0.53
ADR57.5
Form0.66
Rating0.99
K/D0.97
ADR67.2
Form1.04
Rating0.97
K/D0.92
ADR69.2
Form1.13
Rating1.10
K/D1.01
ADR79.4
Form1.10
Rating0.98
K/D1.02
ADR76.6
Form0.98
Rating—
K/D—
ADR—
Form—
Rating0.92
K/D0.90
ADR66.0
Form0.92
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating1.02
K/D1.05
ADR69.7
Form1.03
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Looking for a lineup instead? Browse CS2 teams.
























