CS2 Players
2,431 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
2,431 playersPage 6 of 25
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
RA RamZz0R | HyperSpace | 1 | 0.69 | 0.65 | 63.1 | 50.2% | 4 | 0.69 |
RI rival | HyperSpace | 3 | — | — | — | — | 0 | — |
SD Sdaim | Team Nemesis | 4 | 1.10 | 0.99 | 75.9 | 71.9% | 952 | 1.09 |
SE SELLTER | Team Nemesis | 3 | 1.02 | 0.94 | 69.8 | 70.9% | 1407 | 0.66 |
SH sharkizz | HyperSpace | 3 | — | — | — | — | 0 | — |
TE tex1y | Team Nemesis | 4 | 1.12 | 1.05 | 76.2 | 73.8% | 758 | 1.15 |
AL alkarenn | CYBERSHOKE Esports | 4 | 1.14 | 1.15 | 72.2 | 71.6% | 368 | 1.12 |
![]() alpha | CYBERSHOKE Esports | 3 | 1.02 | 0.92 | 71.4 | 71.3% | 612 | 0.80 |
AY ayuki | Nuclear TigeRES | 4 | 1.14 | 1.06 | 73.7 | 74.6% | 269 | 1.07 |
BL Bluejay0 | DOORDOM | 3 | — | — | — | — | 0 | — |
FL flouzer | Nuclear TigeRES | 4 | 1.18 | 1.07 | 80.2 | 73.5% | 461 | 1.08 |
![]() H4SAN4TOR | CYBERSHOKE Esports | 3 | 1.08 | 0.96 | 77.0 | 72.3% | 851 | 1.02 |
M1 m1QUSE | Nuclear TigeRES | 3 | 1.07 | 0.98 | 73.2 | 73.1% | 712 | 0.82 |
MO Mokuj1n | CYBERSHOKE Esports | 4 | 1.12 | 1.03 | 74.2 | 73.6% | 491 | 1.19 |
NB NBM | DOORDOM | 3 | — | — | — | — | 0 | — |
NO nota | CYBERSHOKE Esports | 4 | 1.12 | 1.03 | 75.7 | 73.4% | 616 | 1.07 |
OT ott1on | DOORDOM | 3 | — | — | — | — | 0 | — |
SE senka | Nuclear TigeRES | 3 | 1.02 | 0.85 | 70.9 | 70.2% | 462 | 0.89 |
TR Trais | DOORDOM | 3 | — | — | — | — | 0 | — |
UN unknownamez | DOORDOM | 3 | — | — | — | — | 0 | — |
Z1 z1k4 | Nuclear TigeRES | 4 | 1.13 | 1.18 | 73.7 | 73.7% | 453 | 1.02 |
CY cyber | Misa Esports | 2 | 0.95 | 0.88 | 67.3 | 66.1% | 105 | 0.99 |
EM emstar | Misa Esports | 3 | 1.06 | 0.90 | 77.7 | 69.5% | 429 | 0.91 |
FL fl1peR | WBT Academy | 3 | 1.00 | 0.95 | 65.5 | 71.7% | 99 | 0.90 |
![]() fleav | Honvéd | 4 | 1.11 | 1.11 | 78.5 | 69.8% | 461 | 1.30 |
H0 h0kz | Misa Esports | 3 | 1.04 | 1.02 | 67.4 | 70.4% | 136 | 1.11 |
KI Kiro | ex-RUSTEC | 3 | 1.08 | 1.08 | 69.5 | 72.4% | 677 | 1.13 |
L1 L1seYoung | WBT Academy | 4 | 1.17 | 1.02 | 79.7 | 72.4% | 144 | 1.19 |
MA marat2k | WBT Academy | 3 | 1.07 | 1.00 | 71.6 | 73.1% | 530 | 1.14 |
NX NxStep | WBT Academy | 3 | 1.07 | 0.93 | 75.7 | 72.2% | 82 | 0.90 |
SO souv | Misa Esports | 3 | 1.01 | 0.91 | 68.2 | 71.2% | 196 | 1.10 |
SV svemyy | WBT Academy | 2 | 0.98 | 0.91 | 69.4 | 70.6% | 133 | 1.00 |
TI tired73 | WBT Academy | 8 | 1.33 | 1.46 | 88.3 | 75.2% | 93 | 1.45 |
ZS zs0lt1 | Honvéd | 8 | 1.33 | 1.15 | 74.8 | 74.8% | 3 | 1.33 |
ZU Zuedsta | Misa Esports | 3 | 1.05 | 0.98 | 69.8 | 70.8% | 218 | 0.99 |
1E 1eeR | ex-RUBY | 3 | 1.00 | 0.89 | 69.3 | 71.4% | 948 | 1.09 |
![]() El1an | INOX Division | 4 | 1.16 | 1.22 | 76.7 | 71.2% | 1311 | 1.09 |
HE HeCkBNk | FORZE Reload | 4 | 1.18 | 1.11 | 74.3 | 74.4% | 203 | 1.37 |
KA Kaide | FORZE Reload | 4 | 1.17 | 1.08 | 83.4 | 72.4% | 749 | 1.22 |
KU KusMe | FORZE Reload | 3 | 1.08 | 0.96 | 73.7 | 70.8% | 540 | 1.25 |
![]() Lack1 | FORZE Reload | 3 | 1.04 | 0.95 | 73.1 | 69.2% | 1810 | 1.25 |
RE relaxxie | ex-RUBY | 4 | 1.13 | 1.04 | 79.0 | 71.9% | 515 | 1.19 |
SH sh1nejezzz | ex-RUBY | 3 | 1.06 | 1.01 | 69.3 | 73.0% | 610 | 1.10 |
SO sowalio | ex-RUBY | 4 | 1.10 | 1.03 | 74.2 | 72.6% | 644 | 1.31 |
TO tommy | ex-RUBY | 4 | 1.12 | 1.13 | 74.4 | 73.5% | 98 | 0.80 |
YU YumsaN | FORZE Reload | 3 | 1.09 | 1.10 | 71.3 | 72.2% | 404 | 1.10 |
AL aliStair | FlyQuest | 4 | 1.16 | 1.18 | 72.5 | 72.6% | 917 | 1.05 |
![]() buster | DEPO | 3 | 1.06 | 1.03 | 70.0 | 71.3% | 1098 | 1.01 |
![]() INS | FlyQuest | 6 | 1.21 | 1.13 | 84.8 | 73.0% | 844 | 1.14 |
![]() JamYoung | TYLOO | 6 | 1.22 | 1.19 | 81.5 | 74.4% | 918 | 1.84 |
JE Jee | TYLOO | 4 | 1.14 | 1.20 | 72.1 | 74.8% | 505 | 1.28 |
![]() jks | FlyQuest | 4 | 1.11 | 1.08 | 74.9 | 72.8% | 1068 | 1.33 |
![]() Krad | DEPO | 3 | 1.07 | 0.99 | 75.9 | 69.4% | 1615 | 1.13 |
![]() Mercury | TYLOO | 4 | 1.15 | 1.07 | 78.2 | 74.0% | 672 | 1.37 |
MO Moseyuh | TYLOO | 4 | 1.15 | 1.10 | 77.0 | 74.3% | 569 | 1.23 |
NE nettik | FlyQuest | 6 | 1.23 | 1.18 | 83.7 | 74.9% | 648 | 1.21 |
SH sh1seido | DEPO | 3 | 1.05 | 0.91 | 68.2 | 71.3% | 71 | 0.82 |
SH shoxs | DEPO | 4 | 1.11 | 0.99 | 74.0 | 70.7% | 90 | 0.74 |
VE Vexite | FlyQuest | 4 | 1.17 | 1.10 | 80.3 | 73.0% | 778 | 1.67 |
WE wetfy | DEPO | 4 | 1.17 | 1.20 | 76.0 | 74.2% | 101 | 1.21 |
ZE zero | TYLOO | 4 | 1.18 | 1.06 | 76.2 | 75.0% | 164 | 1.15 |
![]() abr | MEIA NOITE | 3 | 1.07 | 1.05 | 72.4 | 71.8% | 804 | 1.17 |
![]() AGT | BESTIA Academy | 1 | 0.86 | 0.71 | 60.9 | 65.1% | 118 | 0.88 |
AK Aker | Semente do Mal | 3 | 1.03 | 0.93 | 75.9 | 69.3% | 25 | 0.80 |
AN aNgelo | Los Niños | 3 | 1.04 | 1.06 | 64.3 | 72.5% | 104 | 0.95 |
BA badran | Santos United | 1 | 0.88 | 0.76 | 61.5 | 66.0% | 21 | 0.77 |
BA balencyy | Grêmio Esports | 3 | 1.08 | 0.94 | 79.3 | 67.0% | 73 | 1.25 |
![]() beg0d | Santos United | 3 | 1.01 | 0.95 | 69.3 | 70.5% | 288 | 0.91 |
BK bks | Rush | 1 | 0.89 | 0.84 | 64.4 | 61.7% | 28 | 0.78 |
BS bsd | MEIA NOITE | 3 | 1.06 | 1.06 | 68.9 | 70.0% | 645 | 0.86 |
CH charlatao | Santos United | 3 | — | — | — | — | 0 | — |
CL cLd | Rush | 3 | 1.05 | 0.97 | 71.7 | 71.5% | 240 | 0.92 |
CL CloN7 | Rush | 4 | 1.10 | 1.04 | 74.3 | 72.3% | 200 | 1.14 |
CO coxa | Semente do Mal | 1 | 0.88 | 0.74 | 67.9 | 64.2% | 55 | 0.80 |
CR Criaruim | your end | 2 | 0.96 | 0.87 | 70.3 | 66.8% | 66 | 1.00 |
CU CutzMeretz | MEIA NOITE | 2 | 0.95 | 0.86 | 69.6 | 67.3% | 892 | 0.82 |
CZ cz1k4 | QUINTESSÊNCIA | 2 | 0.96 | 0.86 | 60.2 | 67.3% | 18 | 1.00 |
DA daker | HOLANDA 78 | 1 | 0.57 | 0.53 | 45.6 | 55.2% | 7 | 0.57 |
DA Dani | MIBR fe | 4 | 1.13 | 1.05 | 78.4 | 72.2% | 143 | 1.31 |
DY dyingwishes | Tropa do felipudo | 3 | — | — | — | — | 0 | — |
ED edv | QUINTESSÊNCIA | 3 | 1.02 | 1.03 | 66.1 | 70.4% | 132 | 1.07 |
EX extazzy | underw0rld | 2 | 0.96 | 0.87 | 67.4 | 69.6% | 31 | 1.14 |
F4 F4QQ | BESTIA Academy | 3 | 1.02 | 1.04 | 65.7 | 70.9% | 76 | 1.34 |
FA FasteR | QUINTESSÊNCIA | 3 | 1.07 | 1.03 | 76.1 | 72.2% | 43 | 1.11 |
![]() fbz | Peak Agency | 2 | 0.93 | 0.86 | 69.4 | 66.5% | 43 | 0.79 |
FE felipedm | Tropa do felipudo | 3 | — | — | — | — | 0 | — |
GA GaBi | MIBR fe | 4 | 1.11 | 1.10 | 74.3 | 74.1% | 218 | 0.99 |
GA Gabrieltudotudo | Yamf Team | 2 | 0.99 | 0.63 | 59.0 | 55.9% | 2 | 0.99 |
GD GdA | Yamf Team | 1 | 0.75 | 0.59 | 56.0 | 60.5% | 23 | 0.66 |
GH ghosT1 | your end | 3 | 1.02 | 0.91 | 71.1 | 71.4% | 75 | 0.78 |
GK Gkzin | Tropa do felipudo | 3 | — | — | — | — | 0 | — |
JE Jerr1 | MEIA NOITE | 3 | 1.00 | 0.92 | 67.5 | 70.9% | 128 | 1.06 |
JO Jotag3 | BESTIA Academy | 3 | 1.05 | 0.99 | 72.2 | 70.4% | 158 | 1.20 |
KA Kaiserzy | Semente do Mal | 3 | 1.01 | 0.85 | 69.1 | 67.6% | 41 | 0.82 |
KD kdd | Santos United | 1 | 0.73 | 0.81 | 60.8 | 51.9% | 4 | 0.73 |
KL KLR | Peak Agency | 2 | 0.94 | 0.94 | 62.6 | 69.3% | 42 | 0.94 |
KV KvNs | HOLANDA 78 | 1 | 0.84 | 0.69 | 64.3 | 61.9% | 24 | 0.89 |
LC lcs | your end | 3 | 1.06 | 1.03 | 72.2 | 68.9% | 114 | 1.13 |
LE Lekzi | BESTIA Academy | 4 | 1.11 | 1.01 | 75.8 | 72.0% | 125 | 1.33 |
LE leleo | Santos United | 2 | 0.93 | 0.86 | 67.0 | 68.1% | 192 | 0.99 |
Sort by:
Rating0.69
K/D0.65
ADR63.1
Form0.69
Rating—
K/D—
ADR—
Form—
Rating1.10
K/D0.99
ADR75.9
Form1.09
Rating1.02
K/D0.94
ADR69.8
Form0.66
Rating—
K/D—
ADR—
Form—
Rating1.12
K/D1.05
ADR76.2
Form1.15
Rating1.14
K/D1.15
ADR72.2
Form1.12
Rating1.02
K/D0.92
ADR71.4
Form0.80
Rating1.14
K/D1.06
ADR73.7
Form1.07
Rating—
K/D—
ADR—
Form—
Rating1.18
K/D1.07
ADR80.2
Form1.08
Rating1.08
K/D0.96
ADR77.0
Form1.02
Rating1.07
K/D0.98
ADR73.2
Form0.82
Rating1.12
K/D1.03
ADR74.2
Form1.19
Rating—
K/D—
ADR—
Form—
Rating1.12
K/D1.03
ADR75.7
Form1.07
Rating—
K/D—
ADR—
Form—
Rating1.02
K/D0.85
ADR70.9
Form0.89
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating1.13
K/D1.18
ADR73.7
Form1.02
Rating0.95
K/D0.88
ADR67.3
Form0.99
Rating1.06
K/D0.90
ADR77.7
Form0.91
Rating1.00
K/D0.95
ADR65.5
Form0.90
Rating1.11
K/D1.11
ADR78.5
Form1.30
Rating1.04
K/D1.02
ADR67.4
Form1.11
Rating1.08
K/D1.08
ADR69.5
Form1.13
Rating1.17
K/D1.02
ADR79.7
Form1.19
Rating1.07
K/D1.00
ADR71.6
Form1.14
Rating1.07
K/D0.93
ADR75.7
Form0.90
Rating1.01
K/D0.91
ADR68.2
Form1.10
Rating0.98
K/D0.91
ADR69.4
Form1.00
Rating1.33
K/D1.46
ADR88.3
Form1.45
Rating1.33
K/D1.15
ADR74.8
Form1.33
Rating1.05
K/D0.98
ADR69.8
Form0.99
Rating1.00
K/D0.89
ADR69.3
Form1.09
Rating1.16
K/D1.22
ADR76.7
Form1.09
Rating1.18
K/D1.11
ADR74.3
Form1.37
Rating1.17
K/D1.08
ADR83.4
Form1.22
Rating1.08
K/D0.96
ADR73.7
Form1.25
Rating1.04
K/D0.95
ADR73.1
Form1.25
Rating1.13
K/D1.04
ADR79.0
Form1.19
Rating1.06
K/D1.01
ADR69.3
Form1.10
Rating1.10
K/D1.03
ADR74.2
Form1.31
Rating1.12
K/D1.13
ADR74.4
Form0.80
Rating1.09
K/D1.10
ADR71.3
Form1.10
Rating1.16
K/D1.18
ADR72.5
Form1.05
Rating1.06
K/D1.03
ADR70.0
Form1.01
Rating1.21
K/D1.13
ADR84.8
Form1.14
Rating1.22
K/D1.19
ADR81.5
Form1.84
Rating1.14
K/D1.20
ADR72.1
Form1.28
Rating1.11
K/D1.08
ADR74.9
Form1.33

Rating1.07
K/D0.99
ADR75.9
Form1.13
Rating1.15
K/D1.07
ADR78.2
Form1.37
Rating1.15
K/D1.10
ADR77.0
Form1.23
Rating1.23
K/D1.18
ADR83.7
Form1.21
Rating1.05
K/D0.91
ADR68.2
Form0.82
Rating1.11
K/D0.99
ADR74.0
Form0.74
Rating1.17
K/D1.10
ADR80.3
Form1.67
Rating1.17
K/D1.20
ADR76.0
Form1.21
Rating1.18
K/D1.06
ADR76.2
Form1.15
Rating1.07
K/D1.05
ADR72.4
Form1.17
Rating0.86
K/D0.71
ADR60.9
Form0.88
Rating1.03
K/D0.93
ADR75.9
Form0.80
Rating1.04
K/D1.06
ADR64.3
Form0.95
Rating0.88
K/D0.76
ADR61.5
Form0.77
Rating1.08
K/D0.94
ADR79.3
Form1.25
Rating1.01
K/D0.95
ADR69.3
Form0.91
Rating0.89
K/D0.84
ADR64.4
Form0.78
Rating1.06
K/D1.06
ADR68.9
Form0.86
Rating—
K/D—
ADR—
Form—
Rating1.05
K/D0.97
ADR71.7
Form0.92
Rating1.10
K/D1.04
ADR74.3
Form1.14
Rating0.88
K/D0.74
ADR67.9
Form0.80
Rating0.96
K/D0.87
ADR70.3
Form1.00
Rating0.95
K/D0.86
ADR69.6
Form0.82
Rating0.96
K/D0.86
ADR60.2
Form1.00
Rating0.57
K/D0.53
ADR45.6
Form0.57
Rating1.13
K/D1.05
ADR78.4
Form1.31
Rating—
K/D—
ADR—
Form—
Rating1.02
K/D1.03
ADR66.1
Form1.07
Rating0.96
K/D0.87
ADR67.4
Form1.14
Rating1.02
K/D1.04
ADR65.7
Form1.34
Rating1.07
K/D1.03
ADR76.1
Form1.11
Rating0.93
K/D0.86
ADR69.4
Form0.79
Rating—
K/D—
ADR—
Form—
Rating1.11
K/D1.10
ADR74.3
Form0.99
Rating0.99
K/D0.63
ADR59.0
Form0.99
Rating0.75
K/D0.59
ADR56.0
Form0.66
Rating1.02
K/D0.91
ADR71.1
Form0.78
Rating—
K/D—
ADR—
Form—
Rating1.00
K/D0.92
ADR67.5
Form1.06
Rating1.05
K/D0.99
ADR72.2
Form1.20
Rating1.01
K/D0.85
ADR69.1
Form0.82
Rating0.73
K/D0.81
ADR60.8
Form0.73
Rating0.94
K/D0.94
ADR62.6
Form0.94
Rating0.84
K/D0.69
ADR64.3
Form0.89
Rating1.06
K/D1.03
ADR72.2
Form1.13
Rating1.11
K/D1.01
ADR75.8
Form1.33
Rating0.93
K/D0.86
ADR67.0
Form0.99
Looking for a lineup instead? Browse CS2 teams.



























