CS2 Players
2,299 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
2,299 playersPage 21 of 23
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
KI Kiro | BET-M 33 | 3 | 1.08 | 1.08 | 69.5 | 72.3% | 674 | 1.04 |
L1 L1nkero | Lavked | 1 | 0.81 | 0.68 | 57.9 | 65.6% | 21 | 0.84 |
![]() Altekz | ECHO | 3 | 1.08 | 1.01 | 74.1 | 71.7% | 1122 | 0.62 |
DE DeeQue | Fortress | 2 | 0.94 | 0.74 | 73.9 | 57.0% | 9 | 0.72 |
SK sk1tt | Walczaki | 3 | 1.02 | 0.89 | 70.8 | 69.1% | 235 | 0.94 |
AL Aliot | Endless Journey | 3 | 1.02 | 0.86 | 71.3 | 68.3% | 111 | 0.81 |
AL Alv | Black Phoenix | 4 | 1.19 | 1.27 | 76.3 | 73.0% | 339 | 1.00 |
![]() AmaNEk | Julie&cie | 3 | 1.02 | 0.97 | 70.6 | 70.1% | 862 | 0.77 |
CR CreZe | Julie&cie | 2 | 0.93 | 0.91 | 69.5 | 64.1% | 24 | 0.83 |
EM EmAa | Julie&cie | 4 | 1.10 | 0.93 | 69.1 | 73.9% | 8 | 0.99 |
EM Empera | Julie&cie | 2 | 0.99 | 0.90 | 75.9 | 65.7% | 47 | 1.16 |
FY fynchojka | eternal premium | 2 | 0.99 | 0.80 | 70.9 | 70.2% | 16 | 0.85 |
MO Monkey D Julie | Julie&cie | 2 | 0.93 | 0.82 | 65.7 | 65.6% | 127 | 0.71 |
![]() supra | ex-RUSTEC | 3 | 1.06 | 0.99 | 72.2 | 70.1% | 653 | 0.86 |
PU Puteli | ROUNDS | 2 | 0.97 | 0.92 | 69.7 | 68.2% | 66 | 0.86 |
BY Byron | Italy | 3 | — | — | — | — | 0 | — |
CO connex | North Macedonia | 3 | 1.05 | 1.03 | 79.8 | 62.2% | 11 | 0.98 |
DE DemQQ | Ukraine | 4 | 1.10 | 1.04 | 74.8 | 72.7% | 1461 | 0.96 |
DI discplex | Latvia | 1 | 0.87 | 0.75 | 63.0 | 64.3% | 113 | 0.65 |
DO doon1k | Portugal | 3 | — | — | — | — | 0 | — |
EB EbuDerda | North Macedonia | 3 | — | — | — | — | 0 | — |
![]() emi | Serbia | 2 | 0.97 | 0.85 | 67.6 | 69.6% | 867 | 0.93 |
![]() FASHR | Netherlands | 4 | 1.11 | 1.04 | 77.8 | 71.6% | 823 | 1.20 |
FR Freesies | Estonia | 1 | 0.81 | 0.72 | 57.5 | 61.0% | 4 | 0.81 |
HO HOLY | Romania | 3 | 1.06 | 0.92 | 74.4 | 69.9% | 152 | 1.20 |
![]() HS | Estonia | 3 | 1.04 | 0.96 | 75.5 | 69.0% | 514 | 0.66 |
JO jonyzera | Italy | 2 | 0.91 | 0.85 | 71.0 | 68.4% | 18 | 0.85 |
JU juanflatroo | Kosovo | 4 | 1.11 | 1.02 | 81.4 | 69.5% | 1172 | 0.85 |
![]() kyuubii | Germany | 3 | 1.08 | 1.02 | 73.9 | 72.1% | 872 | 0.80 |
![]() lauNX | Romania | 4 | 1.12 | 1.06 | 77.8 | 71.1% | 1068 | 1.31 |
LO Log1cz | Portugal | 2 | 0.92 | 0.88 | 63.4 | 68.7% | 26 | 0.71 |
![]() Lucky | Denmark | 4 | 1.12 | 1.15 | 73.2 | 72.7% | 1505 | 1.11 |
M1 M1F | Belgium | 1 | 0.82 | 0.65 | 62.6 | 62.4% | 4 | 0.82 |
M1 m1rr | North Macedonia | 3 | — | — | — | — | 0 | — |
MA Mane | Portugal | 2 | 0.91 | 0.76 | 62.6 | 67.9% | 64 | 1.04 |
MI MiguiHalo | Spain | 1 | 0.54 | 0.42 | 41.8 | 55.9% | 3 | 0.54 |
MI mitko | North Macedonia | 3 | — | — | — | — | 0 | — |
MM MMS | United Kingdom | 2 | 0.92 | 0.85 | 67.0 | 66.4% | 177 | 0.92 |
![]() NaOw | Spain | 2 | 0.96 | 0.89 | 69.7 | 66.1% | 72 | 1.16 |
NE neptun | Czech Republic | 2 | 0.95 | 0.87 | 70.0 | 69.7% | 10 | 1.04 |
![]() nmt | Spain | 3 | 1.00 | 0.87 | 71.7 | 69.6% | 19 | 0.94 |
![]() nukkye | Lithuania | 4 | 1.11 | 1.04 | 76.9 | 71.8% | 329 | 1.16 |
![]() PALM1 | Sweden | 4 | 1.15 | 1.10 | 81.2 | 69.2% | 220 | 1.09 |
PA Pata_Jones | Italy | 1 | 0.77 | 0.63 | 59.8 | 55.8% | 4 | 0.77 |
PE Pedrinho2011 | Portugal | 2 | 0.97 | 0.85 | 69.9 | 66.4% | 33 | 0.93 |
RE realyummy | Sweden | 3 | 1.01 | 0.94 | 73.5 | 70.4% | 57 | 1.08 |
RI Rickertje | Belgium | 1 | 0.60 | 0.50 | 47.0 | 64.4% | 2 | 0.60 |
RI rilax | Netherlands | 3 | 1.06 | 1.02 | 74.0 | 70.1% | 237 | 0.97 |
RI ritchiEE | Belgium | 4 | 1.14 | 1.10 | 81.5 | 71.7% | 558 | 0.90 |
SA SanyxX | Czech Republic | 3 | — | — | — | — | 0 | — |
SC Scr0cc0 | Italy | 3 | — | — | — | — | 0 | — |
![]() sdy | Ukraine | 4 | 1.12 | 1.08 | 77.3 | 73.0% | 1469 | 0.86 |
SE seximanjak | North Macedonia | 3 | — | — | — | — | 0 | — |
SH shaiK | Bulgaria | 3 | 1.05 | 0.98 | 70.4 | 70.1% | 394 | 0.85 |
![]() SHiPZ | Bulgaria | 4 | 1.12 | 1.06 | 80.9 | 69.9% | 1496 | 1.37 |
![]() smooya | United Kingdom | 6 | 1.20 | 1.25 | 77.4 | 73.2% | 1088 | 1.35 |
SP Sprayy | Portugal | 1 | 0.85 | 0.78 | 59.2 | 66.0% | 86 | 0.72 |
TA Taero | Spain | 1 | 0.81 | 0.72 | 63.0 | 61.8% | 7 | 0.83 |
TE TeeShine | Czech Republic | 3 | — | — | — | — | 0 | — |
TI TiiREX | Sweden | 4 | 1.12 | 1.02 | 78.7 | 69.1% | 24 | 1.12 |
VS Vster | Denmark | 2 | 0.97 | 0.84 | 72.9 | 69.1% | 267 | 0.99 |
![]() XELLOW | Romania | 4 | 1.11 | 1.12 | 72.9 | 69.9% | 1502 | 1.21 |
XJ xJiNCh0 | Spain | 1 | 0.71 | 0.61 | 56.3 | 58.2% | 8 | 0.66 |
YA yaankz | Latvia | 1 | 0.89 | 0.75 | 65.1 | 65.8% | 66 | 0.67 |
CG Cgk | OlyBet SB | 2 | 0.92 | 0.82 | 66.8 | 66.9% | 41 | 0.80 |
CH ChipaaN | OlyBet SB | 2 | 0.95 | 0.86 | 65.3 | 64.0% | 101 | 1.05 |
FO fozil | Bebop | 3 | 1.05 | 0.97 | 72.7 | 70.5% | 809 | 0.97 |
HE Hexoq | OlyBet SB | 2 | 0.95 | 0.86 | 67.0 | 67.1% | 94 | 0.94 |
IM imposony | OlyBet SB | 2 | 0.91 | 0.77 | 61.8 | 67.1% | 29 | 0.69 |
OB Obyj | Misa Esports | 2 | 0.98 | 0.98 | 56.7 | 76.6% | 9 | 1.01 |
AB abiraju | PsychoFace | 4 | 1.11 | 1.01 | 72.3 | 72.5% | 348 | 1.16 |
AN anttzz | PsychoFace | 3 | 1.02 | 0.90 | 69.8 | 69.5% | 314 | 1.22 |
EI eightz | PsychoFace | 4 | 1.10 | 1.09 | 73.2 | 70.9% | 354 | 1.06 |
KI kidofpain | Spirit Academy | 2 | 0.99 | 0.98 | 70.7 | 58.3% | 6 | 0.93 |
MO MoWeL | Wingman | 3 | 1.00 | 0.90 | 69.3 | 70.4% | 38 | 0.82 |
PS PsychoDoctor | PsychoFace | 3 | 1.03 | 0.97 | 68.1 | 73.4% | 270 | 1.20 |
JI JiNxZiE | DXA Esports | 3 | 1.02 | 0.90 | 71.2 | 69.1% | 45 | 0.91 |
MY Myst | DXA Esports | 3 | 1.07 | 0.96 | 76.5 | 68.7% | 55 | 1.60 |
RE | Rush | 3 | — | — | — | — | — | — |
AN angelz | HATERS | 1 | 0.68 | 0.59 | 46.9 | 65.8% | 2 | 0.68 |
BE beg0d | HATERS | 3 | 1.01 | 0.95 | 69.3 | 70.5% | 288 | 0.91 |
BE beto | paiN Academy | 1 | 0.59 | 0.39 | 28.1 | 60.9% | 2 | 0.59 |
FE FernanDeus | MIBR Academy | 3 | — | — | — | — | 0 | — |
FO FOMF3R4 | HATERS | 3 | 1.07 | 0.92 | 80.6 | 66.8% | 7 | 1.11 |
FU futoi | paiN Academy | 2 | 0.94 | 0.85 | 66.4 | 66.2% | 39 | 1.02 |
IG iguin | HATERS | 3 | 1.06 | 1.05 | 69.0 | 69.7% | 6 | 0.99 |
LE leleo | HATERS | 2 | 0.93 | 0.86 | 67.0 | 68.1% | 192 | 0.99 |
NH | Hunters Rising | 3 | — | — | — | — | — | — |
PO Pooldolsk | HATERS | 1 | 0.89 | 0.81 | 66.7 | 65.4% | 14 | 1.10 |
![]() 1962 | ex-KRÜ Esports | 2 | 0.99 | 0.89 | 70.7 | 66.7% | 512 | 1.11 |
AB ABM | ex-KRÜ Esports | 3 | 1.03 | 0.91 | 74.9 | 68.6% | 295 | 1.16 |
FA fakzwall | Guara Esports | 4 | 1.11 | 1.15 | 72.2 | 71.7% | 229 | 1.25 |
![]() guidimon | ex-KRÜ Esports | 4 | 1.12 | 1.04 | 80.7 | 69.3% | 318 | 1.06 |
JA Jardani | Blitzkrieg | 3 | 1.00 | 0.90 | 74.9 | 67.1% | 78 | 0.45 |
![]() mawth | Vasco Esports | 4 | 1.10 | 1.07 | 72.7 | 73.2% | 444 | 0.88 |
![]() reversive | ex-KRÜ Esports | 3 | 1.00 | 0.90 | 71.0 | 69.5% | 783 | 1.02 |
![]() tatazin | Vasco Esports | 3 | 1.03 | 0.98 | 69.3 | 72.0% | 580 | 0.82 |
5- 5-Star | Strael-Bora | 4 | 1.10 | 1.07 | 75.0 | 70.2% | 19 | 1.39 |
60 607 | Donstu Esports | 3 | — | — | — | — | 0 | — |
AK akaza7331 | GoldRashers | 3 | — | — | — | — | 0 | — |
Sort by:
Rating1.08
K/D1.08
ADR69.5
Form1.04
Rating0.81
K/D0.68
ADR57.9
Form0.84
Rating1.08
K/D1.01
ADR74.1
Form0.62
Rating0.94
K/D0.74
ADR73.9
Form0.72
Rating1.02
K/D0.89
ADR70.8
Form0.94
Rating1.02
K/D0.86
ADR71.3
Form0.81
Rating1.19
K/D1.27
ADR76.3
Form1.00
Rating1.02
K/D0.97
ADR70.6
Form0.77
Rating0.93
K/D0.91
ADR69.5
Form0.83
Rating1.10
K/D0.93
ADR69.1
Form0.99
Rating0.99
K/D0.90
ADR75.9
Form1.16
Rating0.99
K/D0.80
ADR70.9
Form0.85
Rating0.93
K/D0.82
ADR65.7
Form0.71
Rating1.06
K/D0.99
ADR72.2
Form0.86
Rating0.97
K/D0.92
ADR69.7
Form0.86
Rating—
K/D—
ADR—
Form—
Rating1.05
K/D1.03
ADR79.8
Form0.98
Rating1.10
K/D1.04
ADR74.8
Form0.96
Rating0.87
K/D0.75
ADR63.0
Form0.65
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating0.97
K/D0.85
ADR67.6
Form0.93
Rating1.11
K/D1.04
ADR77.8
Form1.20
Rating0.81
K/D0.72
ADR57.5
Form0.81
Rating1.06
K/D0.92
ADR74.4
Form1.20
Rating1.04
K/D0.96
ADR75.5
Form0.66
Rating0.91
K/D0.85
ADR71.0
Form0.85
Rating1.11
K/D1.02
ADR81.4
Form0.85
Rating1.08
K/D1.02
ADR73.9
Form0.80
Rating1.12
K/D1.06
ADR77.8
Form1.31
Rating0.92
K/D0.88
ADR63.4
Form0.71
Rating1.12
K/D1.15
ADR73.2
Form1.11
Rating0.82
K/D0.65
ADR62.6
Form0.82
Rating—
K/D—
ADR—
Form—
Rating0.91
K/D0.76
ADR62.6
Form1.04
Rating0.54
K/D0.42
ADR41.8
Form0.54
Rating—
K/D—
ADR—
Form—
Rating0.92
K/D0.85
ADR67.0
Form0.92
Rating0.96
K/D0.89
ADR69.7
Form1.16
Rating0.95
K/D0.87
ADR70.0
Form1.04

Rating1.00
K/D0.87
ADR71.7
Form0.94
Rating1.11
K/D1.04
ADR76.9
Form1.16
Rating1.15
K/D1.10
ADR81.2
Form1.09
Rating0.77
K/D0.63
ADR59.8
Form0.77
Rating0.97
K/D0.85
ADR69.9
Form0.93
Rating1.01
K/D0.94
ADR73.5
Form1.08
Rating0.60
K/D0.50
ADR47.0
Form0.60
Rating1.06
K/D1.02
ADR74.0
Form0.97
Rating1.14
K/D1.10
ADR81.5
Form0.90
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating1.12
K/D1.08
ADR77.3
Form0.86
Rating—
K/D—
ADR—
Form—
Rating1.05
K/D0.98
ADR70.4
Form0.85
Rating1.12
K/D1.06
ADR80.9
Form1.37
Rating1.20
K/D1.25
ADR77.4
Form1.35
Rating0.85
K/D0.78
ADR59.2
Form0.72
Rating0.81
K/D0.72
ADR63.0
Form0.83
Rating—
K/D—
ADR—
Form—
Rating1.12
K/D1.02
ADR78.7
Form1.12
Rating0.97
K/D0.84
ADR72.9
Form0.99
Rating1.11
K/D1.12
ADR72.9
Form1.21
Rating0.71
K/D0.61
ADR56.3
Form0.66
Rating0.89
K/D0.75
ADR65.1
Form0.67
Rating0.92
K/D0.82
ADR66.8
Form0.80
Rating0.95
K/D0.86
ADR65.3
Form1.05
Rating1.05
K/D0.97
ADR72.7
Form0.97
Rating0.95
K/D0.86
ADR67.0
Form0.94
Rating0.91
K/D0.77
ADR61.8
Form0.69
Rating0.98
K/D0.98
ADR56.7
Form1.01
Rating1.11
K/D1.01
ADR72.3
Form1.16
Rating1.02
K/D0.90
ADR69.8
Form1.22
Rating1.10
K/D1.09
ADR73.2
Form1.06
Rating0.99
K/D0.98
ADR70.7
Form0.93
Rating1.00
K/D0.90
ADR69.3
Form0.82
Rating1.03
K/D0.97
ADR68.1
Form1.20
Rating1.02
K/D0.90
ADR71.2
Form0.91
Rating1.07
K/D0.96
ADR76.5
Form1.60
Rating—
K/D—
ADR—
Form—
Rating0.68
K/D0.59
ADR46.9
Form0.68
Rating1.01
K/D0.95
ADR69.3
Form0.91
Rating0.59
K/D0.39
ADR28.1
Form0.59
Rating—
K/D—
ADR—
Form—
Rating1.07
K/D0.92
ADR80.6
Form1.11
Rating0.94
K/D0.85
ADR66.4
Form1.02
Rating1.06
K/D1.05
ADR69.0
Form0.99
Rating0.93
K/D0.86
ADR67.0
Form0.99
Rating—
K/D—
ADR—
Form—
Rating0.89
K/D0.81
ADR66.7
Form1.10
Rating0.99
K/D0.89
ADR70.7
Form1.11
Rating1.03
K/D0.91
ADR74.9
Form1.16
Rating1.11
K/D1.15
ADR72.2
Form1.25
Rating1.12
K/D1.04
ADR80.7
Form1.06
Rating1.00
K/D0.90
ADR74.9
Form0.45
Rating1.10
K/D1.07
ADR72.7
Form0.88
Rating1.00
K/D0.90
ADR71.0
Form1.02
Rating1.03
K/D0.98
ADR69.3
Form0.82
Rating1.10
K/D1.07
ADR75.0
Form1.39
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Looking for a lineup instead? Browse CS2 teams.


















































