CS2 Players
2,298 pro players from live and recent Counter-Strike 2 tournaments. Sort by HLTV rating, K/D, ADR, KAST, maps played or recent form, and open any name for full match-by-match stats.
2,298 playersPage 16 of 23
Player | Team | Cost | Rating | K/D | ADR | KAST | Maps | Form |
|---|---|---|---|---|---|---|---|---|
RO rokilan | VP.Prodigy | 2 | 0.94 | 0.84 | 65.4 | 69.9% | 86 | 0.76 |
SM Sm1th | VP.Prodigy | 3 | — | — | — | — | 0 | — |
TR TriBorgg1 | VP.Prodigy | 4 | 1.10 | 1.00 | 78.0 | 71.9% | 163 | 1.28 |
CL Cliqq | ENCE | 2 | 0.97 | 0.84 | 65.3 | 69.9% | 250 | 1.10 |
KO Kollo | ROUNDS | 2 | 0.91 | 0.82 | 66.6 | 68.4% | 43 | 0.78 |
LA Lapa | ROUNDS | 3 | 1.06 | 0.91 | 69.6 | 66.1% | 27 | 1.02 |
MO Monoxx | ROUNDS | 3 | 1.03 | 0.92 | 76.7 | 67.2% | 44 | 0.98 |
MY | Subtop De France | 3 | — | — | — | — | — | — |
MZ | Subtop De France | 3 | — | — | — | — | — | — |
P1 p12 | ROUNDS | 1 | 0.82 | 0.69 | 58.8 | 62.7% | 37 | 0.60 |
PI | Subtop De France | 3 | — | — | — | — | — | — |
RA Razzmo | Subtop De France | 2 | 0.98 | 0.89 | 68.1 | 67.9% | 128 | 1.03 |
RE Revol | Subtop De France | 3 | 1.00 | 0.87 | 72.9 | 67.0% | 48 | 0.79 |
SA sanjoCRAKITO | Subtop De France | 2 | 0.92 | 0.87 | 68.8 | 66.9% | 24 | 0.65 |
SU Supr3me | Subtop De France | 2 | 0.98 | 0.91 | 67.6 | 66.8% | 21 | 0.68 |
TU Tumppis | ROUNDS | 3 | 1.09 | 0.92 | 72.2 | 67.2% | 8 | 0.98 |
XI XiMaa | Subtop De France | 2 | 0.96 | 0.85 | 70.0 | 64.3% | 35 | 0.88 |
YK ykis | ROUNDS | 3 | 1.03 | 0.99 | 71.5 | 68.1% | 137 | 0.98 |
WO woozzzi | UNiTY esports | 3 | 1.04 | 1.05 | 68.8 | 70.0% | 358 | 0.86 |
0S 0SAMAS | JiJieHao | 3 | 1.06 | 0.98 | 73.8 | 72.2% | 343 | 0.69 |
![]() afro | Luminosity | 4 | 1.13 | 1.14 | 73.4 | 70.9% | 1363 | 0.87 |
AZ AZUWU | Luminosity | 3 | 1.08 | 0.99 | 75.4 | 71.5% | 895 | 1.21 |
![]() Bibu | JiJieHao | 3 | 1.03 | 0.97 | 70.4 | 71.2% | 674 | 0.93 |
![]() Bymas | Luminosity | 3 | 1.07 | 1.03 | 70.8 | 73.4% | 785 | 0.85 |
CA CacaNito | JiJieHao | 4 | 1.11 | 1.04 | 81.0 | 70.3% | 914 | 1.07 |
![]() cxzi | Wildcard | 4 | 1.11 | 0.98 | 81.4 | 70.4% | 1114 | 0.92 |
![]() device | 100 Thieves | 6 | 1.21 | 1.24 | 76.6 | 72.2% | 1630 | 1.14 |
HE HexT | Wildcard | 4 | 1.15 | 1.06 | 76.5 | 73.3% | 1237 | 0.99 |
LU lux | Luminosity | 4 | 1.14 | 1.05 | 78.7 | 72.8% | 905 | 0.93 |
M1 m1N1 | JiJieHao | 4 | 1.11 | 1.17 | 73.5 | 72.8% | 390 | 0.81 |
![]() mhL | Wildcard | 6 | 1.20 | 1.22 | 80.7 | 72.2% | 994 | 0.85 |
N0 n0te | NIP | 4 | 1.13 | 1.04 | 78.3 | 70.9% | 191 | 0.98 |
NE nEMANHA | Wildcard | 4 | 1.14 | 0.99 | 83.7 | 70.0% | 1308 | 0.75 |
![]() rain | 100 Thieves | 3 | 1.09 | 0.98 | 76.4 | 70.6% | 1742 | 1.04 |
![]() Rainwaker | Luminosity | 4 | 1.14 | 1.11 | 77.9 | 73.1% | 1903 | 0.77 |
RE reck | Wildcard | 3 | 1.09 | 1.04 | 74.4 | 71.6% | 835 | 0.86 |
SI sinnopsyy | JiJieHao | 3 | 1.05 | 0.94 | 77.9 | 67.7% | 1401 | 0.87 |
XK xKacpersky | NIP | 4 | 1.17 | 1.04 | 84.2 | 72.0% | 499 | 1.68 |
BL blood | Abyssal | 4 | 1.17 | 1.15 | 76.9 | 71.0% | 62 | 1.19 |
DA dangeR | Abyssal | 3 | 1.08 | 1.01 | 72.5 | 73.0% | 507 | 1.39 |
DP dpr | Abyssal | 4 | 1.12 | 1.10 | 72.0 | 74.4% | 300 | 0.89 |
GU gump | Abyssal | 3 | 1.07 | 1.02 | 73.8 | 70.8% | 503 | 0.95 |
JD JD | Rooster | 2 | 0.94 | 0.84 | 68.9 | 66.8% | 126 | 0.84 |
TU tucks | Ground Zero | 3 | 1.01 | 0.93 | 69.2 | 69.7% | 509 | 1.32 |
VI vinhy | Abyssal | 3 | 1.08 | 0.95 | 75.8 | 71.8% | 129 | 1.14 |
![]() alex | Iberian Soul | 3 | 1.07 | 1.01 | 74.2 | 72.0% | 1434 | 0.97 |
BR br0 | Eternal Fire | 4 | 1.11 | 1.02 | 76.1 | 72.7% | 825 | 0.85 |
![]() CRUC1AL | Iberian Soul | 4 | 1.11 | 1.12 | 72.9 | 71.3% | 1435 | 1.13 |
![]() dav1g | Iberian Soul | 3 | 1.01 | 0.89 | 70.2 | 71.0% | 1087 | 1.37 |
![]() electroNic | BC.Game Esports | 4 | 1.14 | 1.07 | 79.6 | 72.1% | 1389 | 0.96 |
![]() EliGE | Liquid | 4 | 1.17 | 1.09 | 82.2 | 71.5% | 1607 | 1.17 |
![]() ewjerkz | SAW | 4 | 1.14 | 1.02 | 79.2 | 73.0% | 884 | 0.96 |
![]() fejtZ | Prestige | 3 | 1.08 | 1.07 | 71.8 | 71.1% | 481 | 1.18 |
![]() Grim | NRG | 4 | 1.12 | 1.04 | 78.3 | 72.2% | 1127 | 0.97 |
![]() hallzerk | NRG | 4 | 1.11 | 1.11 | 71.7 | 71.1% | 1015 | 1.08 |
JE Jelo | Prestige | 2 | 0.96 | 0.88 | 67.7 | 68.8% | 460 | 0.93 |
JE Jeorge | NRG | 4 | 1.17 | 1.08 | 79.4 | 74.0% | 1115 | 1.00 |
JO Jorko | Liquid | 4 | 1.13 | 1.15 | 74.4 | 72.6% | 304 | 1.04 |
![]() JT | Liquid | 3 | 1.00 | 0.88 | 69.2 | 70.5% | 1262 | 0.86 |
![]() kraghen | 9INE | 3 | 1.08 | 0.97 | 76.5 | 71.6% | 1378 | 0.96 |
KR krazy | SAW | 3 | 1.07 | 1.04 | 74.0 | 71.3% | 367 | 1.12 |
![]() Magisk | BC.Game Esports | 4 | 1.12 | 1.08 | 76.9 | 73.0% | 1419 | 1.10 |
![]() malbsMd | Liquid | 4 | 1.15 | 1.05 | 80.6 | 71.3% | 1176 | 1.07 |
![]() mopoz | Iberian Soul | 3 | 1.08 | 0.98 | 75.2 | 69.9% | 1546 | 1.08 |
![]() MUTiRiS | SAW | 3 | 1.06 | 0.99 | 74.2 | 70.9% | 1384 | 1.12 |
MZ mzinho | BC.Game Esports | 3 | 1.08 | 0.98 | 73.0 | 71.6% | 602 | 1.15 |
N4 N4XX1S | Prestige | 2 | 0.97 | 0.82 | 64.7 | 70.0% | 77 | 0.80 |
![]() NAF | Liquid | 4 | 1.15 | 1.13 | 79.3 | 73.8% | 1589 | 0.91 |
NI nitr0 | NRG | 3 | 1.04 | 0.96 | 67.8 | 71.9% | 1296 | 1.10 |
![]() NOPEEJ | SAW | 3 | 1.06 | 1.03 | 73.6 | 71.6% | 807 | 0.86 |
OO oopee | Prestige | 3 | 1.08 | 1.00 | 76.8 | 70.1% | 455 | 0.95 |
QX qx | Prestige | 3 | 1.05 | 0.88 | 77.4 | 70.4% | 295 | 0.98 |
![]() raalz | 9INE | 3 | 1.03 | 0.96 | 70.1 | 71.2% | 1960 | 1.05 |
![]() s1mple | BC.Game Esports | 6 | 1.29 | 1.37 | 84.2 | 74.5% | 1273 | 1.22 |
SA sausol | Iberian Soul | 3 | 1.08 | 1.04 | 76.3 | 71.4% | 1049 | 1.23 |
SE senzu | BC.Game Esports | 4 | 1.17 | 1.11 | 80.6 | 71.7% | 570 | 1.23 |
![]() Sonic | NRG | 4 | 1.14 | 1.06 | 78.2 | 72.4% | 1033 | 1.13 |
![]() story | SAW | 4 | 1.11 | 1.12 | 71.0 | 72.1% | 909 | 1.11 |
AS | cobblemon | 3 | — | — | — | — | — | — |
FA FasteR | QUINTESSÊNCIA | 3 | 1.06 | 1.02 | 76.0 | 72.1% | 40 | 1.17 |
GL | cobblemon | 3 | — | — | — | — | — | — |
HA | cobblemon | 3 | — | — | — | — | — | — |
K9 K9izer | paiN Academy | 3 | 1.03 | 0.92 | 72.1 | 69.7% | 118 | 1.07 |
LU Lukita | pugdesonesto | 2 | 0.93 | 0.81 | 67.7 | 66.4% | 153 | 1.05 |
MA max | Back to Back | 3 | 1.03 | 0.92 | 73.1 | 67.6% | 158 | 1.22 |
NI | cobblemon | 3 | — | — | — | — | — | — |
NT ntx | pugdesonesto | 2 | 0.91 | 0.82 | 62.1 | 66.2% | 69 | 0.81 |
PE perez | Back to Back | 3 | 1.01 | 0.96 | 70.4 | 69.3% | 246 | 0.97 |
SW | cobblemon | 3 | — | — | — | — | — | — |
AL | zeste | 3 | — | — | — | — | — | — |
AZ AZIDOT | Dhala | 1 | 0.83 | 0.71 | 64.3 | 61.9% | 13 | 0.75 |
B1 b1d0nn | Vandulken | 1 | 0.55 | 0.39 | 55.5 | 50.4% | 4 | 0.55 |
BE | levelONE | 3 | — | — | — | — | — | — |
BL Bla1ze | Dark Tigre | 1 | 0.61 | 0.44 | 50.1 | 51.2% | 6 | 0.66 |
BL Blaim | MANGANESE | 3 | — | — | — | — | 0 | — |
BL | MANGANESE | 1 | 0.55 | 0.40 | 38.5 | 48.3% | 4 | 0.55 |
BL | Orion Wanderers | 3 | — | — | — | — | — | — |
BO Bousyer | MANGANESE | 1 | 0.59 | 0.59 | 51.7 | 45.7% | 4 | 0.59 |
CL clevez | Vandulken | 1 | 0.76 | 0.58 | 65.9 | 54.2% | 4 | 0.76 |
DO DotlA | Partizan Esport | 2 | 0.92 | 0.79 | 72.5 | 67.8% | 15 | 0.94 |
Sort by:
Rating0.94
K/D0.84
ADR65.4
Form0.76
Rating—
K/D—
ADR—
Form—
Rating1.10
K/D1.00
ADR78.0
Form1.28
Rating0.97
K/D0.84
ADR65.3
Form1.10
Rating0.91
K/D0.82
ADR66.6
Form0.78
Rating1.06
K/D0.91
ADR69.6
Form1.02
Rating1.03
K/D0.92
ADR76.7
Form0.98
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating0.82
K/D0.69
ADR58.8
Form0.60
Rating—
K/D—
ADR—
Form—
Rating0.98
K/D0.89
ADR68.1
Form1.03
Rating1.00
K/D0.87
ADR72.9
Form0.79
Rating0.92
K/D0.87
ADR68.8
Form0.65
Rating0.98
K/D0.91
ADR67.6
Form0.68
Rating1.09
K/D0.92
ADR72.2
Form0.98
Rating0.96
K/D0.85
ADR70.0
Form0.88
Rating1.03
K/D0.99
ADR71.5
Form0.98
Rating1.04
K/D1.05
ADR68.8
Form0.86
Rating1.06
K/D0.98
ADR73.8
Form0.69
Rating1.13
K/D1.14
ADR73.4
Form0.87
Rating1.08
K/D0.99
ADR75.4
Form1.21
Rating1.03
K/D0.97
ADR70.4
Form0.93
Rating1.07
K/D1.03
ADR70.8
Form0.85
Rating1.11
K/D1.04
ADR81.0
Form1.07
Rating1.11
K/D0.98
ADR81.4
Form0.92
Rating1.21
K/D1.24
ADR76.6
Form1.14
Rating1.15
K/D1.06
ADR76.5
Form0.99
Rating1.14
K/D1.05
ADR78.7
Form0.93
Rating1.11
K/D1.17
ADR73.5
Form0.81
Rating1.20
K/D1.22
ADR80.7
Form0.85
Rating1.13
K/D1.04
ADR78.3
Form0.98
Rating1.14
K/D0.99
ADR83.7
Form0.75
Rating1.09
K/D0.98
ADR76.4
Form1.04
Rating1.14
K/D1.11
ADR77.9
Form0.77
Rating1.09
K/D1.04
ADR74.4
Form0.86
Rating1.05
K/D0.94
ADR77.9
Form0.87
Rating1.17
K/D1.04
ADR84.2
Form1.68
Rating1.17
K/D1.15
ADR76.9
Form1.19
Rating1.08
K/D1.01
ADR72.5
Form1.39
Rating1.12
K/D1.10
ADR72.0
Form0.89
Rating1.07
K/D1.02
ADR73.8
Form0.95
Rating0.94
K/D0.84
ADR68.9
Form0.84
Rating1.01
K/D0.93
ADR69.2
Form1.32
Rating1.08
K/D0.95
ADR75.8
Form1.14
Rating1.07
K/D1.01
ADR74.2
Form0.97
Rating1.11
K/D1.02
ADR76.1
Form0.85
Rating1.11
K/D1.12
ADR72.9
Form1.13
Rating1.01
K/D0.89
ADR70.2
Form1.37
Rating1.14
K/D1.07
ADR79.6
Form0.96
Rating1.17
K/D1.09
ADR82.2
Form1.17
Rating1.14
K/D1.02
ADR79.2
Form0.96
Rating1.08
K/D1.07
ADR71.8
Form1.18

Rating1.12
K/D1.04
ADR78.3
Form0.97
Rating1.11
K/D1.11
ADR71.7
Form1.08
Rating0.96
K/D0.88
ADR67.7
Form0.93
Rating1.17
K/D1.08
ADR79.4
Form1.00
Rating1.13
K/D1.15
ADR74.4
Form1.04

Rating1.00
K/D0.88
ADR69.2
Form0.86
Rating1.08
K/D0.97
ADR76.5
Form0.96
Rating1.07
K/D1.04
ADR74.0
Form1.12
Rating1.12
K/D1.08
ADR76.9
Form1.10
Rating1.15
K/D1.05
ADR80.6
Form1.07
Rating1.08
K/D0.98
ADR75.2
Form1.08
Rating1.06
K/D0.99
ADR74.2
Form1.12
Rating1.08
K/D0.98
ADR73.0
Form1.15
Rating0.97
K/D0.82
ADR64.7
Form0.80
Rating1.15
K/D1.13
ADR79.3
Form0.91
Rating1.04
K/D0.96
ADR67.8
Form1.10
Rating1.06
K/D1.03
ADR73.6
Form0.86
Rating1.08
K/D1.00
ADR76.8
Form0.95
Rating1.05
K/D0.88
ADR77.4
Form0.98
Rating1.03
K/D0.96
ADR70.1
Form1.05
Rating1.29
K/D1.37
ADR84.2
Form1.22
Rating1.08
K/D1.04
ADR76.3
Form1.23
Rating1.17
K/D1.11
ADR80.6
Form1.23

Rating1.14
K/D1.06
ADR78.2
Form1.13

Rating1.11
K/D1.12
ADR71.0
Form1.11
Rating—
K/D—
ADR—
Form—
Rating1.06
K/D1.02
ADR76.0
Form1.17
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating1.03
K/D0.92
ADR72.1
Form1.07
Rating0.93
K/D0.81
ADR67.7
Form1.05
Rating1.03
K/D0.92
ADR73.1
Form1.22
Rating—
K/D—
ADR—
Form—
Rating0.91
K/D0.82
ADR62.1
Form0.81
Rating1.01
K/D0.96
ADR70.4
Form0.97
Rating—
K/D—
ADR—
Form—
Rating—
K/D—
ADR—
Form—
Rating0.83
K/D0.71
ADR64.3
Form0.75
Rating0.55
K/D0.39
ADR55.5
Form0.55
Rating—
K/D—
ADR—
Form—
Rating0.61
K/D0.44
ADR50.1
Form0.66
Rating—
K/D—
ADR—
Form—
Rating0.55
K/D0.40
ADR38.5
Form0.55
Rating—
K/D—
ADR—
Form—
Rating0.59
K/D0.59
ADR51.7
Form0.59
Rating0.76
K/D0.58
ADR65.9
Form0.76
Rating0.92
K/D0.79
ADR72.5
Form0.94
Looking for a lineup instead? Browse CS2 teams.






















































