PGL Major Antwerp: American RMR - South American Open Qualifier #2 2022 · Playoffs
FINISHEDMar 6 – Mar 7, 2022C-tier
Rewards
Shards for a top 3 finish
Drafters
0
took part
Champion

Tournament completeTournament complete
Tournament finished.Free signup to catch the next one.

Tournament champion
MIBR
MIBR
Past 16 matches
Mon, Mar 7
Semifinal Match 2: Sao Caetano vs LeviatanBest of 1
FINISHED
SAO

Sao Caetano
1:0

LEVI
Leviatán
Sun, Mar 6
Standings
| Rank | Team | W-L | Maps | Diff |
|---|---|---|---|---|
| 1 | MIBR | 4-0 | 5-1 | +4 |
| 2 | Isurus | 3-1 | 4-1 | +3 |
| 3 | Leviatán | 2-2 | 3-3 | 0 |
| 4 | Sao Caetano | 3-1 | 4-2 | +2 |
| 5 | Eqole | 1-1 | 1-2 | -1 |
| 6 | Black Dragons | 1-1 | 2-2 | 0 |
| 7 | SG | 1-1 | 2-2 | 0 |
| 8 | Boca Juniors | 1-1 | 2-2 | 0 |
| 9 | Ea Dupla | 0-1 | 0-1 | -1 |
| 10 | Stars Horizon | 0-1 | 0-1 | -1 |
| 11 | loloNaMente | 0-1 | 0-1 | -1 |
| 12 | Redragon | 0-1 | 0-1 | -1 |
| 13 | ELES | 0-1 | 0-1 | -1 |
| 14 | Sharks | 0-1 | 0-1 | -1 |
| 15 | AWADEUWU | 0-1 | 0-1 | -1 |
| 16 | Made in Ukraine | 0-1 | 0-1 | -1 |



























































