Eden Esports Malta Vibes: Knockout Series 2 2021 · Playoffs
FINISHEDSep 13 – Sep 23, 2021C-tier
Rewards
Shards for a top 3 finish
Drafters
0
took part
Champion

Tournament completeTournament complete
Tournament finished.Free signup to catch the next one.

Tournament champion
1WIN
1WIN
Past 39 matches
Thu, Sep 23
Wed, Sep 22
Semifinal Match 2: Lyngby Vikings vs SinnersBest of 3
FINISHED
LYNG

Lyngby Vikings
0:2

SIN
Sinners
Tue, Sep 21
Standings
| Rank | Team | W-L | Maps | Diff |
|---|---|---|---|---|
| 1 | 1WIN | 4-0 | 8-2 | +6 |
| 2 | Lyngby Vikings | 4-1 | 8-3 | +5 |
| 3 | Sinners | 3-1 | 7-4 | +3 |
| 4 | Entropiq | 2-1 | 5-3 | +2 |
| 5 | FURIA | 1-1 | 3-3 | 0 |
| 6 | 00Nation | 1-1 | 2-3 | -1 |
| 7 | Eternal Fire | 3-1 | 7-4 | +3 |
| 8 | Young Ninjas | 3-1 | 6-4 | +2 |
| 9 | Spirit | 0-1 | 1-2 | -1 |
| 10 | hREDS | 2-1 | 5-3 | +2 |
| 11 | Trasko | 2-1 | 4-4 | 0 |
| 12 | LDLC | 0-1 | 1-2 | -1 |
| 13 | MOUZ NXT | 2-1 | 5-2 | +3 |
| 14 | 777 | 2-1 | 5-2 | +3 |
| 15 | Endpoint | 0-1 | 0-2 | -2 |
| 16 | Cowana | 2-1 | 4-3 | +1 |
| 17 | Spirit Academy | 1-1 | 3-3 | 0 |
| 18 | BLINK | 1-1 | 3-2 | +1 |
| 19 | ONYX | 1-1 | 2-3 | -1 |
| 20 | Finest | 1-1 | 3-2 | +1 |
| 21 | B8 | 1-1 | 2-2 | 0 |
| 22 | Enterprise | 1-1 | 3-2 | +1 |
| 23 | GORILLAZ | 1-1 | 2-3 | -1 |
| 24 | Unique | 1-1 | 2-3 | -1 |
| 25 | BIG Academy | 0-1 | 0-2 | -2 |
| 26 | Astralis Talent | 0-1 | 0-2 | -2 |
| 27 | EC Kyiv | 0-1 | 0-2 | -2 |
| 28 | bankaPEPSI | 0-1 | 0-2 | -2 |
| 29 | Tricked | 0-1 | 1-2 | -1 |
| 30 | NewBelarus | 0-1 | 1-2 | -1 |
| 31 | Levadia | 0-1 | 0-2 | -2 |
| 32 | PACT | 0-1 | 1-2 | -1 |
| 33 | NAVI Junior | 0-1 | 0-2 | -2 |
| 34 | D13 | 0-1 | 0-2 | -2 |
| 35 | Galaxy Racer | 0-1 | 1-2 | -1 |
| 36 | Oilers | 0-1 | 0-2 | -2 |
| 37 | AGF | 0-1 | 1-2 | -1 |
| 38 | Infinite | 0-1 | 1-2 | -1 |
| 39 | AaB Esport | 0-1 | 0-2 | -2 |
| 40 | South | 0-1 | 1-2 | -1 |















































































































































































































































