ESL Challenger League Europe Cup #4 season 51 2026 · Playoffs · EEU
FINISHEDApr 22 – May 3, 2026C-tier
Rewards
Shards for a top 3 finish
Drafters
4
took part
Champion

Tournament completeTournament complete
Tournament finished.Free signup to catch the next one.

Tournament champion
Team Nemesis
NEM
Past 75 matches
Sun, May 3
Sat, May 2
Fri, May 1
Thu, Apr 30
Lower bracket quarterfinal 2: RBLS vs LavkedBest of 3
FINISHED
RBLS

Rebels Gaming
0:2
LA
LVKD
Lavked
Standings
| Rank | Team | W-L | Maps | Diff |
|---|---|---|---|---|
| 1 | Team Nemesis | 5-0 | 10-0 | +10 |
| 2 | Atreides | 2-1 | 5-3 | +2 |
| 3 | Aurora Young Blood | 0-0 | 0-0 | 0 |
| 4 | brazylijski luz | 1-1 | 3-3 | 0 |
| 5 | EC BANGA | 0-1 | 0-2 | -2 |
| 6 | Endless Journey | 0-0 | 0-0 | 0 |
| 7 | SPARTA | 5-1 | 10-6 | +4 |
| 7 | Hashiras | 3-2 | 6-5 | +1 |
| 7 | Lilmix | 2-2 | 4-6 | -2 |
| 7 | Leo Team | 1-2 | 4-5 | -1 |
| 7 | playersclub | 1-1 | 2-3 | -1 |
| 7 | ex-CSDIILIT | 0-0 | 0-0 | 0 |
| 7 | megoshort | 0-0 | 0-0 | 0 |
| 7 | Walczaki | 0-0 | 0-0 | 0 |
| 7 | zajezdzacze | 0-0 | 0-0 | 0 |
| 7 | TNC | 0-1 | 1-2 | -1 |
| 7 | MASONIC | 0-1 | 0-2 | -2 |
| 7 | ex-Zero Tenacity | 0-2 | 1-4 | -3 |
| 7 | Project 91 | 0-2 | 0-4 | -4 |
| 20 | fnatic | 5-2 | 11-5 | +6 |
| 21 | Lavked | 6-2 | 13-5 | +8 |
| 22 | Rebels Gaming | 3-2 | 7-4 | +3 |
| 23 | Phantom | 5-2 | 11-7 | +4 |
| 24 | GenOne | 3-2 | 6-5 | +1 |
| 25 | CYBERSHOKE Prospects | 3-2 | 6-6 | 0 |
| 26 | BIG Academy | 4-2 | 9-5 | +4 |
| 27 | against All authority | 2-2 | 5-6 | -1 |
| 28 | The Last Resort | 2-2 | 5-5 | 0 |
| 29 | OLDBOYS PL | 4-2 | 8-6 | +2 |
| 30 | Rune Eaters | 2-2 | 4-5 | -1 |
| 31 | G2 Ares | 1-2 | 2-4 | -2 |
| 32 | RUSTEC | 2-2 | 4-5 | -1 |
| 33 | Eternal Fire | 1-2 | 4-4 | 0 |
| 34 | Just Players | 2-2 | 6-6 | 0 |
| 35 | Misa Esports | 2-2 | 6-5 | +1 |
| 36 | BET-M 33 | 2-2 | 5-5 | 0 |
| 37 | Dripmen | 1-2 | 4-5 | -1 |
| 38 | FC Famalicão Esports | 0-2 | 0-4 | -4 |
| 39 | bankaPEPSI | 1-2 | 3-4 | -1 |
| 40 | Donstu Esports | 2-2 | 6-4 | +2 |
| 41 | aimclub | 2-2 | 4-6 | -2 |
| 42 | yngods | 0-2 | 1-4 | -3 |
| 43 | Clair Obscur | 0-2 | 0-4 | -4 |
| 44 | Julie&cie | 0-2 | 1-4 | -3 |
| 45 | rottweilers | 0-2 | 1-4 | -3 |
| 46 | 9INE | 0-2 | 2-4 | -2 |
| 47 | ex-RUBY | 0-2 | 2-4 | -2 |
| 48 | BASEMENT BOYS | 0-2 | 2-4 | -2 |
































































































































