ESEA Advanced Europe season 56 2026 · Regular Season · WEU
FINISHEDJan 12 – Mar 1, 2026D-tier
Rewards
Shards for a top 3 finish
Drafters
0
took part
Champion

Tournament completeTournament complete
Tournament finished.Free signup to catch the next one.

Tournament champion
Aurora Young Blood
AUR.YB
Past 74 matches
Sun, Mar 1
Standings
| Rank | Team | W-L | Maps | Diff |
|---|---|---|---|---|
| 1 | Aurora Young Blood | 3-0 | 3-0 | +3 |
| 2 | eLITenergy | 3-1 | 3-1 | +2 |
| 3 | QUAZAR | 1-0 | 1-0 | +1 |
| 4 | Brute | 2-0 | 2-0 | +2 |
| 4 | OLDBOYS PL | 2-1 | 2-1 | +1 |
| 6 | UNiTY esports | 3-1 | 3-1 | +2 |
| 7 | Haspers | 2-0 | 2-0 | +2 |
| 7 | ENRAGE | 2-0 | 2-0 | +2 |
| 7 | OldBoys | 2-1 | 2-1 | +1 |
| 10 | eternal premium | 1-2 | 1-2 | -1 |
| 11 | Washington | 2-1 | 2-1 | +1 |
| 12 | QWENTRY | 3-2 | 3-2 | +1 |
| 12 | Bushido Wildcats | 2-0 | 2-0 | +2 |
| 12 | aimclub | 2-1 | 2-1 | +1 |
| 12 | MANA eSports | 0-1 | 0-1 | -1 |
| 16 | Misa Esports | 3-3 | 3-3 | 0 |
| 16 | ex-GANK Esports | 2-2 | 2-2 | 0 |
| 16 | WATERMELON | 1-0 | 1-0 | +1 |
| 16 | Imperial Academy | 1-1 | 1-1 | 0 |
| 16 | MASONIC | 1-1 | 1-1 | 0 |
| 16 | Ursa | 1-1 | 1-1 | 0 |
| 16 | CSDIILIT | 1-2 | 1-2 | -1 |
| 23 | BASEMENT BOYS | 4-1 | 4-1 | +3 |
| 24 | RUSTEC | 2-3 | 2-3 | -1 |
| 24 | TNT | 1-3 | 1-3 | -2 |
| 24 | Lazer Cats | 0-0 | 0-0 | 0 |
| 27 | megoshort | 2-0 | 2-0 | +2 |
| 27 | Millennium Esports | 2-1 | 2-1 | +1 |
| 27 | FUT Academy | 1-0 | 1-0 | +1 |
| 30 | FC Famalicão Esports | 1-0 | 1-0 | +1 |
| 30 | LFO | 1-1 | 1-1 | 0 |
| 30 | HAVU | 0-2 | 0-2 | -2 |
| 33 | XI Esport | 1-1 | 1-1 | 0 |
| 33 | B8 Academy | 1-3 | 1-3 | -2 |
| 35 | ALGO Esports | 0-0 | 0-0 | 0 |
| 36 | JUMBO TEAM | 3-2 | 3-2 | +1 |
| 37 | HyperSpirit | 0-1 | 0-1 | -1 |
| 38 | Falcons Force | 2-0 | 2-0 | +2 |
| 39 | TNC | 0-3 | 0-3 | -3 |
| 40 | Pigeons | 2-3 | 2-3 | -1 |
| 41 | The Last Resort | 1-1 | 1-1 | 0 |
| 42 | Spirit Academy | 0-0 | 0-0 | 0 |
| 43 | DRGN TEAM | 0-0 | 0-0 | 0 |
| 43 | STATE | 0-0 | 0-0 | 0 |
| 45 | ReThink | 1-1 | 1-1 | 0 |
| 46 | MINLATE | 0-1 | 0-1 | -1 |
| 46 | kONO.ECF | 0-3 | 0-3 | -3 |
| 48 | ZOTIX | 2-0 | 2-0 | +2 |
| 49 | SIUUUUUU | 0-2 | 0-2 | -2 |
| 50 | EPG Family | 0-0 | 0-0 | 0 |
























































































































































