ESL Challenger League North America 46 CS2 2023 · Group Stage
FINISHEDOct 5 – Nov 23, 2023C-tier
Rewards
Shards for a top 3 finish
Drafters
0
took part
Champion

Tournament completeTournament complete
Tournament finished.Free signup to catch the next one.

Tournament champion
Nouns
NOUN
Past 76 matches
Thu, Nov 23
Wed, Nov 22
Standings
| Rank | Team | W-L | Maps | Diff |
|---|---|---|---|---|
| 1 | Nouns | 9-2 | 19-7 | +12 |
| 2 | Unjustified Gaming | 8-2 | 18-8 | +10 |
| 3 | Evil Geniuses | 8-4 | 17-9 | +8 |
| 3 | Party Astronauts | 8-4 | 16-11 | +5 |
| 5 | M80 | 7-0 | 14-1 | +13 |
| 6 | FLUFFY AIMERS | 6-5 | 13-12 | +1 |
| 7 | Badass Gaming | 6-7 | 16-17 | -1 |
| 8 | Mythic | 5-5 | 13-13 | 0 |
| 9 | Take Flyte | 4-8 | 12-18 | -6 |
| 10 | Bad News Bears | 3-4 | 9-10 | -1 |
| 11 | Eros White | 3-7 | 7-15 | -8 |
| 12 | Rocket | 3-10 | 8-21 | -13 |
| 13 | Wildcard Gaming | 2-0 | 4-1 | +3 |
| 14 | BOSS | 2-2 | 5-5 | 0 |
| 15 | ex-Wildcard Gaming | 1-0 | 2-1 | +1 |
| 16 | Reason | 1-10 | 8-21 | -13 |
| 17 | Kari | 0-6 | 1-12 | -11 |




















































